Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 12th Aug 2015 |
---|---|
Pitch | 1 |
Type | played |
Stage | knockout |
Umpired by | Lumen Loonies |
Mad Batters |
Teams | Nutty Nukes | Schrodinger's Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 13.5 | 8 | ||
Half Time Scores | 7 | 6 | ||
No-balls (innings 1) | 4 | 6 | ||
No-balls (innings 2) | 1 | 2 | ||
No. of players | 10 | 10 | ||
Player 1 | Pete Bedwell | 2.5 | Molly Probert | 0.5 |
Player 2 | Lauren Chessum | - | John Medland | 2.5 |
Player 3 | James Cleak | 3 | Vicky Bayliss | - |
Player 4 | Jonathan Sherwood | 1 | Alexander Dibbo | 1.5 |
Player 5 | Emma Marczylo | - | George Ryall | - |
Player 6 | Joe Wellings | 4 | Steph Thomas | - |
Player 7 | Gemma Codner | 1.5 | Mike Salter | 1 |
Player 8 | Sheila Holmes | - | Frazer Barnsley | 0.5 |
Player 9 | Afzal Hussain | - | Ted Brooke | 1 |
Player 10 | Simon Field | 0.5 | Ed Jones | 0.5 |
Total Rounders | - | 12.5 | - | 7.5 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 13.5 | - | 8 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_154.pdf
NotesMain Semi-Final 1. Nutty Nukes are through to the Grand Final |