Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 19th May 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Mad Batters |
Bats out of HarwELL |
Teams | Ace of Diamonds | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 15 | 9.5 | ||
Half Time Scores | 6.5 | 5 | ||
No-balls (innings 1) | 5 | 13 | ||
No-balls (innings 2) | 6 | 10 | ||
No. of players | 10 | 9 | ||
Player 1 | Andy Clayton | 3 | Brian Southgate | - |
Player 2 | Michelle Lewis | 1 | Richard Guppy | 1.5 |
Player 3 | Richard Bodkin | 1.5 | Martin James | 1.5 |
Player 4 | Emma Winter | 0.5 | Mike Poole | 0.5 |
Player 5 | Daniel Wunsch | 1.5 | Matthew Swift | 1.5 |
Player 6 | Steph Poulson | - | David Blackmore | 0.5 |
Player 7 | Richard Balmer | 1.5 | Katie Davis | - |
Player 8 | Brani Dzepina | 0.5 | Elizabeth Atherton | 2 |
Player 9 | Manuela Pacella | - | Helen Kendall | 0.5 |
Player 10 | Matthew Markham | 1.5 | - | - |
Total Rounders | - | 11 | - | 8 |
No-balls Contribution | - | 4 | - | 1.5 |
Calculated score | - | 15 | - | 9.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_14.pdf