Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 15th Jun 2015 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Fireballs |
Take Bat |
Teams | Lumen Loonies | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 14.5 | 9 | ||
Half Time Scores | 6 | 7 | ||
No-balls (innings 1) | 8 | 7 | ||
No-balls (innings 2) | 3 | 9 | ||
No. of players | 10 | 7 | ||
Player 1 | Ed Pull | 2 | Ludovic Bourva | - |
Player 2 | Silvia Jacks | - | Jas Singh | 1 |
Player 3 | Ryan Doughty | 4 | Richard Thompson | 3.5 |
Player 4 | Emma Athawes | 1 | Rosie Lester | 0.5 |
Player 5 | James Butterworth | 2 | Janet Atkins | 0.5 |
Player 6 | Caroline Rudman | 0.5 | Nadine Nadine | 2 |
Player 7 | Kieran Reynolds | - | Debra Davies | - |
Player 8 | Clare Doubleday | 1 | - | - |
Player 9 | Viv Hitchens | 1.5 | - | - |
Player 10 | Rachel Freeman | - | - | - |
Total Rounders | - | 12 | - | 7.5 |
No-balls Contribution | - | 2.5 | - | 1.5 |
Calculated score | - | 14.5 | - | 9 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_53.pdf