Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 17th Jun 2015 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Oddballs |
Ace of Diamonds |
Teams | Barmy Army | Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 14.5 | 19 | ||
Half Time Scores | 8 | 9.5 | ||
No-balls (innings 1) | 2 | 5 | ||
No-balls (innings 2) | 5 | 1 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Kershaw | 3.5 | John Greenwood | 3.5 |
Player 2 | Sarah Wilson | 4 | Luke Dorman | 2 |
Player 3 | Joe Moxon | 2 | Jamie Warmington | 4.5 |
Player 4 | Nathan Appleton | 0.5 | Maddi Robinson | 1.5 |
Player 5 | Tricia Shand | - | Eugenia Bonifazi | 1.5 |
Player 6 | Steven Gallimore | 1 | Douglas Scrivener | 0.5 |
Player 7 | Chris Staples | 1.5 | Simon Gandy | 0.5 |
Player 8 | Nat Ring | - | Karen Davenport | 1 |
Player 9 | Sue Hannon | 1.5 | Harriet Bell | 2.5 |
Player 10 | Chris Robey | - | Justin Brock | 1 |
Total Rounders | - | 14 | - | 18.5 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 14.5 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_59.pdf