Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 6th Jul 2015 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Bat Fastards |
Sons of Pitches |
Teams | SILlit Bang | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21.5 | 15.5 | ||
Half Time Scores | 14.5 | 6.5 | ||
No-balls (innings 1) | 4 | 8 | ||
No-balls (innings 2) | 4 | 7 | ||
No. of players | 8 | 10 | ||
Player 1 | Liam Whiteleg | 3 | Sarah Wilson | 3 |
Player 2 | Liam Brennan | 4.5 | Joe Moxon | 3.5 |
Player 3 | Monika Zemla | - | John Dawson | 1 |
Player 4 | Mohammed Belal | 1.5 | Chris Lowe | - |
Player 5 | Nicola Le Rougetel | 1.5 | Diane Rabbetts | 1.5 |
Player 6 | George Stokes | 4 | Jamie Rabbetts | 0.5 |
Player 7 | Chris Wilcox | 4 | Chris Staples | 2 |
Player 8 | Alex Archer | 1 | Sue Hannon | 0.5 |
Player 9 | - | - | Tricia Shand | 2.5 |
Player 10 | - | - | Chris Robey | - |
Total Rounders | - | 19.5 | - | 14.5 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 21.5 | - | 15.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_92.pdf