Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 17th Jun 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Schrodinger's Bat |
Magic Rounder-Bat |
Teams | Canberra iSox | Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 8 | 32.5 | ||
Half Time Scores | 3 | 14 | ||
No-balls (innings 1) | 8 | 0 | ||
No-balls (innings 2) | 5 | 7 | ||
No. of players | 7 | 10 | ||
Player 1 | Ludovic Bourva | 4 | James Pearson | 4.5 |
Player 2 | Student Two | 0.5 | Laura Hunter-Smith | 6 |
Player 3 | Richard Thompson | 1.5 | Ian Christie | 3 |
Player 4 | Janet Atkins | 0.5 | Jo Probert | 2 |
Player 5 | Student One | 0.5 | Jason Lesiakowski | 3.5 |
Player 6 | Student Three | - | Rebecca Wong | 2 |
Player 7 | Dave Bolus | - | Matt French | 1 |
Player 8 | - | - | Jo Christie | 3.5 |
Player 9 | - | - | Ben Swift | 4 |
Player 10 | - | - | Alan Thomas | 1.5 |
Total Rounders | - | 7 | - | 31 |
No-balls Contribution | - | 1 | - | 1.5 |
Calculated score | - | 8 | - | 32.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_60.pdf
The second scoresheet is also available for this fixture:scoresheet_60b.pdf