Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 16th Jun 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | SILlit Bang |
Cosmonauts |
Teams | Sons of Pitches | Nutty Nukes | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 6.5 | 27.5 | ||
Half Time Scores | 3 | 12 | ||
No-balls (innings 1) | 10 | 3 | ||
No-balls (innings 2) | 10 | 4 | ||
No. of players | 10 | 9 | ||
Player 1 | Shyam Muralidhar | - | Justin Smith | 2 |
Player 2 | Phillip Robinson | 1 | Gemma Codner | 0.5 |
Player 3 | Ed Jenkins | 2 | James Cleak | 5 |
Player 4 | Zac Yeo | 2 | Mike Harvey | - |
Player 5 | Adrian Amstead | - | Kelly Jones | 2 |
Player 6 | Anna Kutner | - | Simon Field | 3 |
Player 7 | Neil Potter | - | Lauren Chessum | 1 |
Player 8 | Victoria Nesbitt | - | Iain Brown | 2.5 |
Player 9 | Samantha Dawson | 0.5 | Joe Wellings | 8.5 |
Player 10 | Amelie Lecoq | - | - | - |
Total Rounders | - | 5.5 | - | 24.5 |
No-balls Contribution | - | 1 | - | 3 |
Calculated score | - | 6.5 | - | 27.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_57.pdf