Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 15th Jul 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Neutron Stars |
Cosmonauts |
Teams | Bat Fastards | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 31 | 6 | ||
Half Time Scores | 13.5 | 3 | ||
No-balls (innings 1) | 1 | 6 | ||
No-balls (innings 2) | 3 | 11 | ||
No. of players | 7 | 9 | ||
Player 1 | Ben Drumm | 3.5 | Mark Beard | - |
Player 2 | Chris Brown | 2.5 | Richard Guppy | - |
Player 3 | Jonny Ranner | 4 | Martin James | - |
Player 4 | Pete Barnes | 5.5 | Mike Poole | 0.5 |
Player 5 | Phil King | 6 | Neil Carr | 2.5 |
Player 6 | Rob Williamson | 3 | David Blackmore | 2.5 |
Player 7 | Zoe Curtis | 3.5 | Megan Frame | - |
Player 8 | - | - | Elizabeth Atherton | - |
Player 9 | - | - | Helen Kendall | - |
Total Rounders | - | 28 | - | 5.5 |
No-balls Contribution | - | 3 | - | 0.5 |
Calculated score | - | 31 | - | 6 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_112.pdf