Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 15th May 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
Schrodinger's Bat |
Teams | Take Bat | SILlit Bang | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 29 | 21 | ||
Half Time Scores | 13 | 11.5 | ||
No-balls (innings 1) | 9 | 14 | ||
No-balls (innings 2) | 7 | 17 | ||
No. of players | 8 | 10 | ||
Player 1 | Gary Burton | 4 | Mohammed Belal | 5 |
Player 2 | Lauren Summers | 1.5 | Matt Wilson | 2 |
Player 3 | Andy Marshall | 3.5 | Nicola Le Rougetel | 0.5 |
Player 4 | Jenny Davenne | 2.5 | Ben Lewis | 3 |
Player 5 | Laura Street | 4.5 | Olivia Facer | - |
Player 6 | Kevin Phipps | 4 | Sapan Ghandi | 1 |
Player 7 | Matt Beardsley | 2.5 | Liam Brennan | 5.5 |
Player 8 | Mike Phillips | 0.5 | Monika Zemla | 0.5 |
Player 9 | - | - | Alex Archer | 2 |
Player 10 | - | - | Stephen Ringer | - |
Total Rounders | - | 23 | - | 19.5 |
No-balls Contribution | - | 6 | - | 2.5 |
Calculated score | - | 29 | - | 22 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_9.pdf
NotesIncorrect totalling for SILit Bang. Should be 22. Outcome not affected. |