Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 5th Aug 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Nutty Nukes |
Ace of Diamonds |
Teams | Canberra iSox | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13.5 | 22.5 | ||
Half Time Scores | 6.5 | 9.5 | ||
No-balls (innings 1) | 3 | 6 | ||
No-balls (innings 2) | 0 | 5 | ||
No. of players | 9 | 10 | ||
Player 1 | Richard Thompson | 2 | Sarah Wilson | 3 |
Player 2 | Alice Atkins | 4 | Tony Kershaw | 2.5 |
Player 3 | Dave Bolus | 1.5 | Joe Moxon | 0.5 |
Player 4 | Student Two | - | John Dawson | 3.5 |
Player 5 | Student Three | 0.5 | Nick Portsmouth | 4 |
Player 6 | Janet Atkins | 1 | Nathan Appleton | 1 |
Player 7 | Colin Wilkins | 1 | Tricia Shand | 2 |
Player 8 | Debra Davies | - | Nat Ring | 2 |
Player 9 | Student One | 2 | Sue Hannon | 3.5 |
Player 10 | - | - | Chris Robey | - |
Total Rounders | - | 12 | - | 22 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 13.5 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_145.pdf
NotesPlate knockout. Barmy Army go through to the next stage. |