Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 26th May 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
Cosmonauts |
Teams | Fireballs | Swinging Members | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 27.5 | 15 | ||
Half Time Scores | 15.5 | 6.5 | ||
No-balls (innings 1) | 1 | 8 | ||
No-balls (innings 2) | 0 | 12 | ||
No. of players | 9 | 8 | ||
Player 1 | Matthew Swift | 3.5 | Jamie Warmington | 5 |
Player 2 | Richard Guppy | 3.5 | Harriet Bell | 1.5 |
Player 3 | Elizabeth Atherton | 5 | Luke Dorman | 2 |
Player 4 | Mark Beard | 1.5 | Maddi Robinson | 1 |
Player 5 | Helen Kendall | 0.5 | Douglas Scrivener | 2 |
Player 6 | Marc Rigby | 0.5 | Kirsty Povey | 0.5 |
Player 7 | Martin James | 5 | Ben Fowler | 1 |
Player 8 | Rob McLaverty | 5 | Alan Collings | 2 |
Player 9 | Katie Davis | - | - | - |
Total Rounders | - | 24.5 | - | 15 |
No-balls Contribution | - | 3 | - | 0 |
Calculated score | - | 27.5 | - | 15 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_27.pdf