Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 20th May 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Take Bat |
The Empire Strikes Bat |
Teams | Sons of Pitches | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21 | 7 | ||
Half Time Scores | 11 | 2 | ||
No-balls (innings 1) | 2 | 6 | ||
No-balls (innings 2) | 5 | 3 | ||
No. of players | 8 | 8 | ||
Player 1 | Phillip Robinson | 5 | Ludovic Bourva | 1 |
Player 2 | Quentin Harrington | 1 | Dave Bolus | 1.5 |
Player 3 | Adrian Amstead | 1.5 | Richard Thompson | 3 |
Player 4 | Victoria Nesbitt | 1.5 | Janet Atkins | - |
Player 5 | Samantha Dawson | 2.5 | Debra Davies | - |
Player 6 | venu Jegathaiswaran | 1 | Student Two | 1 |
Player 7 | Dan Shackell | 4.5 | Student Tutts | - |
Player 8 | Tony Horne | 3 | Student One | - |
Total Rounders | - | 20 | - | 6.5 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 21.5 | - | 7 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_18.pdf
NotesNo-balls contribution for SoP missed. Should be 0.5 in 2nd innings. Do not know if Students Thompson, Tutts and Green are Ladies or Gents. Until I know they won't appear on the scorer tables. |