Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 6th Aug 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | Canberra iSox |
Barmy Army |
Teams | Nutty Nukes | Ace of Diamonds | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 12 | ||
Half Time Scores | 13.5 | 8.5 | ||
No-balls (innings 1) | 10 | 8 | ||
No-balls (innings 2) | 4 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | Pete Bedwell | 4 | Matthew Markham | 0.5 |
Player 2 | Lauren Chessum | 1.5 | Jac Hall | 0.5 |
Player 3 | Jonathan Sherwood | 2.5 | Matt Lay | 3 |
Player 4 | Simon Field | 3.5 | Steph Poulson | - |
Player 5 | Emma Marczylo | 0.5 | David Hardeman | - |
Player 6 | Joe Wellings | 4 | Emma Winter | 1.5 |
Player 7 | Gemma Codner | 1 | Will Reynolds | 1.5 |
Player 8 | Gareth Roberts | 1.5 | Ellie Little | 0.5 |
Player 9 | Kelly Jones | - | Andy Bennett | 2.5 |
Player 10 | Afzal Hussain | 3 | Michelle Lewis | - |
Total Rounders | - | 21.5 | - | 10 |
No-balls Contribution | - | 1.5 | - | 2 |
Calculated score | - | 23 | - | 12 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_146.pdf
NotesMain knockout - Nutty Nukes progress to the next stage |