Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 3rd Jun 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Swinging Members |
Ace of Diamonds |
Teams | Barmy Army | Sons of Pitches | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 27 | 25.5 | ||
Half Time Scores | 14 | 14 | ||
No-balls (innings 1) | 14 | 14 | ||
No-balls (innings 2) | 9 | 9 | ||
No. of players | 10 | 9 | ||
Player 1 | Tony Kershaw | 6 | Phillip Robinson | 4 |
Player 2 | Sarah Wilson | 3.5 | Ed Jenkins | 4 |
Player 3 | Joe Moxon | 2.5 | Zac Yeo | 3 |
Player 4 | Michelle McQueen | 2 | Amelie Lecoq | 2.5 |
Player 5 | Rob Metcalf | 4.5 | Ashly McDowell | 0.5 |
Player 6 | Nathan Appleton | - | Victoria Nesbitt | 2.5 |
Player 7 | Chris Staples | 1 | Adrian Amstead | - |
Player 8 | Tricia Shand | 1 | Christopher Medlock | 1.5 |
Player 9 | Sue Hannon | 1 | Tony Horne | 3.5 |
Player 10 | Chris Robey | 1.5 | - | - |
Total Rounders | - | 23 | - | 21.5 |
No-balls Contribution | - | 4 | - | 4 |
Calculated score | - | 27 | - | 25.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_40.pdf