Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 21st Jul 2015 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | SILlit Bang |
Cosmonauts |
Teams | Magic Rounder-Bat | Fireballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 22.5 | 23.5 | ||
Half Time Scores | 10 | 12 | ||
No-balls (innings 1) | 4 | 2 | ||
No-balls (innings 2) | 1 | 4 | ||
No. of players | 11 | 10 | ||
Player 1 | Richard Fielder | 0.5 | Mark Beard | - |
Player 2 | Peter Chang | 3.5 | Richard Guppy | 4 |
Player 3 | Maria Hiscock | 1 | Martin James | 9.5 |
Player 4 | Sarah Bucknall | 2 | Neil Carr | 2 |
Player 5 | Jason Giles | 3.5 | Matthew Swift | 1.5 |
Player 6 | Simon Alcock | 4 | Mike Poole | 2.5 |
Player 7 | Zoe Cattell | 0.5 | Helen Kendall | 1 |
Player 8 | Michaela Foster | 0.5 | Elizabeth Atherton | - |
Player 9 | David Johns | 4 | Katie Davis | 0.5 |
Player 10 | Adam Rankin | 2 | Amy Young | 2 |
Player 11 | Claire Murray | 0.5 | - | - |
Total Rounders | - | 22 | - | 23 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 22.5 | - | 23.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_122.pdf