Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 21st Jul 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Mad Batters |
Pitch Slap |
Teams | Nutty Nukes | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12.5 | 16 | ||
Half Time Scores | 5.5 | 8.5 | ||
No-balls (innings 1) | 1 | 6 | ||
No-balls (innings 2) | 2 | 4 | ||
No. of players | 10 | 9 | ||
Player 1 | Justin Smith | 1 | Katie Hopgood | - |
Player 2 | Jonathan Sherwood | 2 | Tony Sexton | 6 |
Player 3 | Lauren Chessum | - | Nicki Wallace | 0.5 |
Player 4 | Simon Field | 1.5 | Steve Hawkes | 3 |
Player 5 | Emma Marczylo | 0.5 | Sneh Barker | - |
Player 6 | Alexandre De Ruvo | 1 | Matt Jones | 2.5 |
Player 7 | Sheila Holmes | - | Steve Hook | 1.5 |
Player 8 | Kelly Jones | 1 | Ed Glover | - |
Player 9 | Iain Brown | 2 | Kenny Rodgers | 2.5 |
Player 10 | Joe Wellings | 2 | - | - |
Total Rounders | - | 11 | - | 16 |
No-balls Contribution | - | 1.5 | - | 0 |
Calculated score | - | 12.5 | - | 16 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_124.pdf