Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 28th Jun 2022 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Hit For Brains |
Nutty Nukes |
Teams | Batters Sold Separately | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17.5 | 15.5 | ||
Half Time Scores | 9 | 4 | ||
No-balls (innings 1) | 11 | 8 | ||
No-balls (innings 2) | 6 | 4 | ||
No. of players | 9 | 10 | ||
Player 1 | Joel Trickey | 3 | Peter Chang | 0.5 |
Player 2 | Bryony Sweeting | - | Adam Rankin | 2.5 |
Player 3 | Kev Saunders | 3.5 | Maria Hiscock | 1 |
Player 4 | Callum Jubber | 1 | Chris Orr | 1 |
Player 5 | Domas Druzas | 3.5 | Gregory Gay | 0.5 |
Player 6 | Leanne Spurway | 1 | Lucy Saunders | 1.5 |
Player 7 | David Verebelyi | - | Anna Warren | 1.5 |
Player 8 | Thomas Seccombe | 1.5 | Dominic Semple | 1.5 |
Player 9 | Ed Pull | 2.5 | Sue Jones | 0.5 |
Player 10 | - | - | David Burn | 2 |
Total Rounders | - | 16 | - | 12.5 |
No-balls Contribution | - | 1.5 | - | 3 |
Calculated score | - | 17.5 | - | 15.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_84.pdf
The second scoresheet is also available for this fixture:scoresheet_84b.pdf