Scorer table (male scorers by name)


Based on results last updated on Fri 23/08/2019 at 19:28 BST .


Male Scorers by ScoreFemale Scorers by ScoreAll Scorers by ScoreMale Scorers by NameFemale Scorers by NameAll Scorers by NameAll Scorers by Team

Please note that there is little doubt that some of your names are incorrect; probably quite hideously so in some cases! This is because what is written on the score sheets is isn't always clear. If you see something wrong here, please don't be offended. Instead send me an email (see contacts ) and I'll put it right as soon as I can.


First Name Surname Team Round 1 Round 2 Rounds 1&2 KOs & finals Total
Tom Adams Swinging Members 10.50 5.00 15.50 0.00 15.50
Diego Alba Venero Neutron Stars 4.00 6.50 10.50 0.00 10.50
Pawala Ariya Thilaka Bat to the Future 4.50 7.00 11.50 3.50 15.00
Sercan Arslan SILlit Bang 2.00 4.00 6.00 1.00 7.00
Paul Arthur Mad Batters 3.00 10.00 13.00 5.00 18.00
Kelvin Atkinson Scared Hitless 8.50 9.50 18.00 0.00 18.00
Oliver Aviacomb Take Bat 2.00 0.00 2.00 0.00 2.00
Richard Balmer Ace of Diamonds 7.00 11.50 18.50 0.00 18.50
Tom Barker Sons of Pitches 3.00 15.00 18.00 7.50 25.50
Pete Barnes Bat Fastards 17.00 27.00 44.00 5.00 49.00
Conor Barry Oddballs 5.50 26.50 32.00 0.00 32.00
Graham Baston Barmy Army 3.50 24.00 27.50 4.00 31.50
Pete Bedwell Nutty Nukes 0.00 12.00 12.00 1.50 13.50
Mohammed Belal SILlit Bang 5.00 11.00 16.00 0.00 16.00
Rob Bewley Neutron Stars 18.00 10.00 28.00 0.00 28.00
Jonny Biddulph Ace of Diamonds 7.00 3.00 10.00 0.00 10.00
Kyle Birtwell Base Invaders 20.50 18.50 39.00 0.00 39.00
Richard Bodkin Ace of Diamonds 2.00 17.00 19.00 9.00 28.00
Stuart Bonthron Agile Ants 5.00 7.00 12.00 0.00 12.00
Jack Bowden Bat Fastards 5.00 18.50 23.50 6.00 29.50
Liam Brennan SILlit Bang 13.00 12.50 25.50 4.50 30.00
Nick Brewster Oddballs 0.00 8.50 8.50 2.00 10.50
Justin Brock Swinging Members 0.00 8.00 8.00 0.00 8.00
Ted Brooke The Empire Strikes Bat 24.50 36.00 60.50 7.50 68.00
Iain Brown Nutty Nukes 10.00 13.50 23.50 0.00 23.50
Robert Brown Lumen Loonies 0.50 1.00 1.50 0.00 1.50
Ronnie Brumfitt Oddballs 15.50 12.00 27.50 0.00 27.50
David Burn Magic Rounder-Bat 2.00 4.50 6.50 0.00 6.50
Gary Burton Take Bat 5.00 10.00 15.00 2.50 17.50
James Butterworth Lumen Loonies 10.50 18.00 28.50 0.00 28.50
Warren Byrne Bat Hit Crazies 1.50 0.00 1.50 0.00 1.50
Ben Cartwright Base Invaders 0.50 2.50 3.00 0.00 3.00
Carlo Cazzaniga Neutron Stars 2.50 1.00 3.50 0.00 3.50
Alex Cecil Scared Hitless 20.50 36.00 56.50 0.00 56.50
Eli Chadwick Base Invaders 0.00 13.50 13.50 0.00 13.50
Jai Chandak Base Invaders 4.00 16.50 20.50 0.00 20.50
Peter Chang Magic Rounder-Bat 6.50 9.00 15.50 0.00 15.50
Luke Chown Swinging Members 0.00 2.50 2.50 2.00 4.50
Christophe Christiaen Cosmonauts 0.50 9.00 9.50 0.00 9.50
Eliot Churchman Oddballs 0.00 0.00 0.00 0.50 0.50
Phil Clarke Bat Hit Crazies 3.00 3.50 6.50 0.00 6.50
Tony Claxton Lumen Loonies 5.00 13.00 18.00 0.00 18.00
James Cleak Nutty Nukes 0.00 27.00 27.00 0.00 27.00
Pierre Colard Ace of Diamonds 6.50 5.50 12.00 2.50 14.50
Josh Cooper Neutron Stars 5.50 10.00 15.50 0.00 15.50
Simon Cooper Lumen Loonies 9.50 9.50 19.00 0.00 19.00
Gregg Corbett The Empire Strikes Bat 0.00 3.50 3.50 0.00 3.50
Alex Cordiner Fireballs 0.50 0.00 0.50 0.00 0.50
Robin Cowley Fireballs 3.50 2.00 5.50 0.00 5.50
John Crayston Sons of Pitches 2.50 11.50 14.00 2.50 16.50
Tom Cullinan Sons of Pitches 10.00 22.50 32.50 10.00 42.50
Alisdair Cunningham Bat Hit Crazies 0.00 6.00 6.00 0.00 6.00
Rob Dalgliesh Neutron Stars 3.00 16.50 19.50 0.00 19.50
John Dawson Barmy Army 5.50 7.00 12.50 2.50 15.00
George Day Fireballs 1.00 7.50 8.50 0.00 8.50
Ben De-Laune Fireballs 3.50 0.00 3.50 0.00 3.50
Tom Deacon Fireballs 0.00 15.50 15.50 0.00 15.50
James Dernie Swinging Members 0.00 4.50 4.50 0.00 4.50
Stephen Dodsworth Magic Rounder-Bat 17.50 11.00 28.50 0.00 28.50
Luke Doman Swinging Members 3.00 14.00 17.00 2.50 19.50
Ryan Doughty Lumen Loonies 0.00 6.50 6.50 0.00 6.50
NeedFirstNamePlease Dowden Agile Ants 0.50 0.00 0.50 0.00 0.50
Andy Edmonds Ace of Diamonds 6.00 0.00 6.00 0.00 6.00
Mark Elliot Agile Ants 8.00 18.00 26.00 0.00 26.00
Ellis Elliot Bat to the Future 0.50 6.00 6.50 1.00 7.50
Gabriele Falco Deimos Death Star 1.00 8.50 9.50 0.00 9.50
Freddie Faulkner Ace of Diamonds 5.00 10.50 15.50 9.50 25.00
Simon Field Nutty Nukes 8.50 9.50 18.00 0.50 18.50
Richard Fielder Magic Rounder-Bat 9.00 17.00 26.00 0.00 26.00
Adam Filip Bat Fastards 8.50 30.00 38.50 5.50 44.00
Daniel Finnemore Scared Hitless 0.50 8.50 9.00 0.00 9.00
James Fitzgibbon Bat Fastards 3.00 6.00 9.00 1.00 10.00
Rob Fletcher Cosmonauts 5.50 12.00 17.50 0.00 17.50
Matt Foster Nutty Nukes 1.50 2.00 3.50 0.00 3.50
Matt French Mad Batters 1.50 9.50 11.00 4.00 15.00
Steven Gallimore Barmy Army 6.00 13.50 19.50 3.00 22.50
Luis Garcia Basabe Deimos Death Star 4.00 13.00 17.00 0.00 17.00
Jonathan Gibbard Swinging Members 0.00 3.00 3.00 0.00 3.00
Chris Gibbins The Empire Strikes Bat 0.00 10.50 10.50 12.50 23.00
Adam Giles Swinging Members 6.00 12.00 18.00 3.50 21.50
Mykel Glanville Williams Cosmonauts 1.00 20.00 21.00 0.00 21.00
Jason Grace Ace of Diamonds 8.50 38.50 47.00 4.50 51.50
Stuart Green Bat Hit Crazies 0.50 4.50 5.00 0.50 5.50
Sam Greenwood Ace of Diamonds 12.00 13.50 25.50 3.00 28.50
John Greenwood Swinging Members 10.50 14.50 25.00 0.00 25.00
Simon Griffiths Scared Hitless 7.00 13.00 20.00 0.00 20.00
Richard Guppy Fireballs 6.00 14.00 20.00 7.50 27.50
Saravana Gurusamy Bat Hit Crazies 2.50 1.50 4.00 0.00 4.00
Simon Hall Cosmonauts 1.00 0.00 1.00 0.00 1.00
Robert Hardie Bat to the Future 9.00 12.00 21.00 7.50 28.50
Glen Harding Sons of Pitches 0.00 0.00 0.00 3.50 3.50
Richard Hardy Fireballs 2.50 7.00 9.50 0.00 9.50
Eric Harvey-Fishenden Base Invaders 0.00 2.00 2.00 0.00 2.00
Scott Harwood Agile Ants 1.00 7.00 8.00 0.00 8.00
Simon Haskell Bat Hit Crazies 6.00 6.50 12.50 0.50 13.00
Dale Hathaway Agile Ants 4.50 13.50 18.00 0.00 18.00
Steve Hawkes Take Bat 5.00 19.50 24.50 0.00 24.50
Ross Hawton Bat Hit Crazies 4.50 6.00 10.50 0.00 10.50
Tom Headen Neutron Stars 8.00 6.00 14.00 0.00 14.00
Nathan Heyward Cosmonauts 3.00 11.00 14.00 0.00 14.00
Will Hillman Ace of Diamonds 10.00 13.50 23.50 4.00 27.50
Richard Hilton Cosmonauts 5.00 16.50 21.50 0.00 21.50
Nick Hinkley Swinging Members 0.00 3.00 3.00 0.50 3.50
Steve Hook Oddballs 6.00 9.00 15.00 2.00 17.00
Tony Horne Sons of Pitches 17.00 49.50 66.50 13.50 80.00
Edward Hunt Scared Hitless 5.50 16.50 22.00 4.50 26.50
Juan Ignacio Bravo Deimos Death Star 0.50 0.00 0.50 0.00 0.50
Dave Inwood The Empire Strikes Bat 0.00 3.50 3.50 0.00 3.50
Mohammad Iranmanesh Bat to the Future 0.00 2.00 2.00 0.00 2.00
Sam Jackson Bat to the Future 4.00 8.50 12.50 3.00 15.50
Martin James Fireballs 14.00 44.50 58.50 11.00 69.50
Mark Jarman Cosmonauts 1.00 9.50 10.50 0.00 10.50
Ed Jenkins Sons of Pitches 9.00 13.50 22.50 4.50 27.00
David Johnson Bat Hit Crazies 7.50 9.50 17.00 0.00 17.00
Karl Johnston Swinging Members 7.50 5.50 13.00 0.00 13.00
Declan Jonckers Base Invaders 2.50 5.00 7.50 0.00 7.50
Matt Jones Oddballs 7.50 4.00 11.50 0.00 11.50
Simon Jones Scared Hitless 2.50 3.00 5.50 0.00 5.50
Bryan Jones Bat Fastards 5.00 2.50 7.50 3.00 10.50
Danny Joyce Mad Batters 18.00 26.00 44.00 3.50 47.50
Tony Keet Scared Hitless 9.50 16.50 26.00 0.00 26.00
Tony Kershaw Barmy Army 14.00 16.50 30.50 4.50 35.00
Declan Kirkby Mad Batters 7.00 3.00 10.00 1.50 11.50
Justin Knight Lumen Loonies 0.00 1.00 1.00 0.00 1.00
Gavin Lane Bat Hit Crazies 3.00 10.50 13.50 2.50 16.00
Matt Lay Ace of Diamonds 12.00 22.50 34.50 6.50 41.00
Alex Lay Base Invaders 0.00 2.50 2.50 0.00 2.50
Adam Laycock Nutty Nukes 5.00 0.00 5.00 0.00 5.00
Al Lees Cosmonauts 0.50 3.00 3.50 0.00 3.50
Jason Lesiakowski Mad Batters 3.50 9.00 12.50 1.50 14.00
Daniel Lighter Agile Ants 2.50 11.00 13.50 0.00 13.50
Chris Lowe Barmy Army 0.00 5.50 5.50 0.00 5.50
Narinder Malle Fireballs 0.00 2.00 2.00 0.00 2.00
Andy Marshall Take Bat 20.00 21.00 41.00 0.50 41.50
Rob Maslin Cosmonauts 0.50 1.50 2.00 0.00 2.00
Rob Mathieson Bat Fastards 7.50 19.00 26.50 0.00 26.50
Tom McCarron The Empire Strikes Bat 9.50 3.00 12.50 0.00 12.50
Dave McCue Magic Rounder-Bat 0.00 8.50 8.50 0.00 8.50
Rob McLaverty Fireballs 2.00 6.50 8.50 4.00 12.50
Chris Medlock Oddballs 3.00 4.50 7.50 0.00 7.50
Rob Metcalf Barmy Army 1.50 2.00 3.50 0.00 3.50
Andrea Mifsud Base Invaders 1.00 3.50 4.50 0.00 4.50
Matija Mikec Mad Batters 3.00 5.50 8.50 5.00 13.50
Ben Morely Ace of Diamonds 0.50 0.00 0.50 0.00 0.50
Joe Moxon Barmy Army 5.00 19.50 24.50 5.00 29.50
Shibu Muhammed Bat Hit Crazies 2.50 0.00 2.50 0.00 2.50
Liam Mundy The Empire Strikes Bat 0.00 5.00 5.00 10.00 15.00
Simon Myers Mad Batters 7.00 6.00 13.00 0.00 13.00
Sanchit Nardikar Ace of Diamonds 8.50 5.00 13.50 0.00 13.50
Gary Neesam Agile Ants 5.00 4.00 9.00 0.00 9.00
Elliot Newman Bat to the Future 6.00 18.50 24.50 7.00 31.50
Andy Norris Cosmonauts 0.00 3.50 3.50 0.00 3.50
Jamie Nutter Take Bat 13.50 36.00 49.50 3.50 53.00
Joe O'Dell Take Bat 2.50 0.00 2.50 0.00 2.50
Nathan O'Donoghue Base Invaders 1.50 2.00 3.50 0.00 3.50
Gbenga Omininde Bat to the Future 1.00 8.00 9.00 4.50 13.50
Elliot Oram Base Invaders 7.50 14.00 21.50 0.00 21.50
Dominic Oram Bat to the Future 5.00 5.50 10.50 0.00 10.50
Mikey Organ Lumen Loonies 0.00 3.50 3.50 0.00 3.50
Chris Orr Magic Rounder-Bat 1.00 7.00 8.00 0.00 8.00
Fortune Osadolor Deimos Death Star 0.00 6.50 6.50 0.00 6.50
Gary Palmer Lumen Loonies 10.00 1.00 11.00 0.00 11.00
Mike Parkin Base Invaders 0.50 3.00 3.50 0.00 3.50
Chris Parmenter Base Invaders 12.00 24.00 36.00 0.00 36.00
Pravek Patel Mad Batters 4.50 3.50 8.00 0.00 8.00
Josh Patrick Lumen Loonies 5.00 2.50 7.50 0.00 7.50
Liam Payne Fireballs 4.00 18.00 22.00 2.50 24.50
James Pearson Fireballs 0.00 9.50 9.50 6.00 15.50
Craig Peters Agile Ants 9.00 22.00 31.00 0.00 31.00
Conor Pettitt Base Invaders 5.00 5.00 10.00 0.00 10.00
Mike Phillips Take Bat 11.00 21.00 32.00 2.50 34.50
Kevin Phipps Take Bat 9.00 24.50 33.50 0.00 33.50
Craig Pinhorne Bat Hit Crazies 1.50 9.00 10.50 0.00 10.50
Dimitri Pletser Scared Hitless 7.00 1.50 8.50 4.00 12.50
Mike Poole Fireballs 7.00 20.00 27.00 2.50 29.50
Reuben Porter Lumen Loonies 4.50 17.00 21.50 0.00 21.50
Nick Portsmouth Barmy Army 1.00 7.00 8.00 0.00 8.00
David Posthuma De Boer Bat to the Future 0.50 15.50 16.00 3.00 19.00
Luke Price Nutty Nukes 2.00 0.00 2.00 0.00 2.00
Gennaro Principe Deimos Death Star 0.00 2.50 2.50 0.00 2.50
Ed Pull Lumen Loonies 4.00 34.50 38.50 0.00 38.50
Martijn Purling Magic Rounder-Bat 6.00 8.00 14.00 0.00 14.00
Marcus Rabbetts Barmy Army 4.00 17.50 21.50 5.00 26.50
Jamie Rabbetts Barmy Army 2.00 0.00 2.00 0.00 2.00
David Rackstraw Fireballs 0.50 9.00 9.50 5.00 14.50
Adam Rankin Magic Rounder-Bat 13.50 12.00 25.50 0.00 25.50
Jonny Ranner Bat Fastards 4.50 30.50 35.00 3.50 38.50
Owen Rees Swinging Members 2.50 11.50 14.00 4.00 18.00
Mikey Regan Lumen Loonies 2.50 0.00 2.50 0.00 2.50
Ben Richmond Swinging Members 0.50 0.50 1.00 0.00 1.00
Aron Riddlough Lumen Loonies 7.00 11.50 18.50 0.00 18.50
David Riley Deimos Death Star 0.00 6.50 6.50 0.00 6.50
Max Rippington The Empire Strikes Bat 12.00 9.00 21.00 5.00 26.00
Wayne Robins Take Bat 7.50 12.50 20.00 0.00 20.00
Phillip Robinson Sons of Pitches 0.50 0.00 0.50 0.00 0.50
Kenny Rodgers Oddballs 4.50 17.50 22.00 0.00 22.00
Duncan Rogers SILlit Bang 1.00 0.00 1.00 0.00 1.00
Simon Rutter Scared Hitless 3.50 19.00 22.50 4.00 26.50
Noor Saeed Nutty Nukes 4.00 2.00 6.00 0.00 6.00
Mike Salter The Empire Strikes Bat 4.50 8.00 12.50 4.00 16.50
James Sanders Sons of Pitches 0.00 4.00 4.00 0.00 4.00
Kev Sanders Oddballs 0.00 8.50 8.50 0.00 8.50
Conor Sandiford The Empire Strikes Bat 7.00 5.50 12.50 0.00 12.50
Aaron Scott Oddballs 0.00 0.00 0.00 0.50 0.50
Simon Scott Fireballs 2.00 4.50 6.50 3.50 10.00
Douglas Scrivener Swinging Members 1.50 0.00 1.50 0.00 1.50
Paul Sedwards The Empire Strikes Bat 7.50 0.00 7.50 0.00 7.50
Dominic Semple Magic Rounder-Bat 1.50 11.50 13.00 0.00 13.00
Tony Sexton Oddballs 15.50 29.50 45.00 0.00 45.00
Dan Shackell Sons of Pitches 7.00 15.50 22.50 4.00 26.50
Chris Sharpe Bat Hit Crazies 1.00 12.00 13.00 0.00 13.00
Jonathan Sherwood Nutty Nukes 15.00 27.00 42.00 2.50 44.50
Neil Shewry Lumen Loonies 2.50 8.50 11.00 0.00 11.00
Ron Smith Neutron Stars 7.50 3.50 11.00 0.00 11.00
Garin Smith Deimos Death Star 0.50 5.50 6.00 0.00 6.00
Winston Smith Sons of Pitches 0.00 0.00 0.00 4.00 4.00
Ryan Smith Base Invaders 1.00 3.00 4.00 0.00 4.00
Justin Smith Nutty Nukes 8.00 16.50 24.50 2.50 27.00
Paul Smith Oddballs 6.50 2.00 8.50 2.00 10.50
Jeremy Spencer Bat to the Future 2.00 16.50 18.50 0.00 18.50
Joe Steele Lumen Loonies 4.50 0.00 4.50 0.00 4.50
Jack Stevens Swinging Members 12.00 2.00 14.00 0.00 14.00
Steve Stewart Agile Ants 1.00 10.00 11.00 0.00 11.00
Patrick Stewart Cosmonauts 1.00 1.50 2.50 0.00 2.50
Thomas Stone Agile Ants 3.50 10.00 13.50 0.00 13.50
Ben Swift Mad Batters 4.50 5.50 10.00 0.00 10.00
Patrick Talon Deimos Death Star 0.00 8.50 8.50 0.00 8.50
Graeme Taylor Cosmonauts 4.00 4.00 8.00 0.00 8.00
Ben Taylor Lumen Loonies 5.00 0.00 5.00 0.00 5.00
James Tellam Neutron Stars 9.00 3.00 12.00 0.00 12.00
Mark Telling Oddballs 13.00 9.00 22.00 0.00 22.00
Jay Thomas Sons of Pitches 7.00 0.00 7.00 0.00 7.00
Samuel Thomas Bat Hit Crazies 2.00 15.50 17.50 0.00 17.50
Alan Thomas Mad Batters 4.00 3.50 7.50 0.00 7.50
Nijin Thykkathu Bat to the Future 12.00 23.50 35.50 9.00 44.50
Jolyan Tidmarsh SILlit Bang 1.50 10.00 11.50 2.50 14.00
Greg Tucker SILlit Bang 4.50 5.50 10.00 1.50 11.50
Sam Tustain The Empire Strikes Bat 28.00 13.00 41.00 9.00 50.00
Andrew Tuxworth Mad Batters 3.00 2.50 5.50 0.00 5.50
Cristian Urrutia Deimos Death Star 2.50 8.50 11.00 0.00 11.00
Duncan Van der Wielen Deimos Death Star 0.00 2.50 2.50 0.00 2.50
Nghia Vo Magic Rounder-Bat 9.00 4.00 13.00 0.00 13.00
David Voneshen SILlit Bang 12.50 20.50 33.00 0.00 33.00
Dan Wakelin Swinging Members 0.00 1.50 1.50 4.00 5.50
Jamie Warmington Swinging Members 1.50 0.00 1.50 0.00 1.50
David Warner Agile Ants 2.00 7.50 9.50 0.00 9.50
Mark Warren Magic Rounder-Bat 4.00 0.00 4.00 0.00 4.00
Rob Washington Bat Fastards 1.50 17.00 18.50 3.50 22.00
Joe Wellings Nutty Nukes 8.50 14.50 23.00 5.50 28.50
Chris Wilcox SILlit Bang 6.50 18.00 24.50 0.00 24.50
Rob Williamson Bat Fastards 20.00 18.50 38.50 8.00 46.50
Marcus Woodcock Fireballs 1.00 0.00 1.00 5.00 6.00
Simon Woodward Take Bat 7.00 15.00 22.00 3.50 25.50
Matt Wright Nutty Nukes 0.50 3.00 3.50 0.50 4.00
Reuben Wright Deimos Death Star 0.50 0.00 0.50 0.00 0.50
Tristan Youngs Neutron Stars 6.50 4.50 11.00 0.00 11.00