Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 9th Jul 2019 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Mad Batters |
Magic Rounder-Bat |
Teams | Agile Ants | Bat Fastards | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15 | 16.5 | ||
Half Time Scores | 8.5 | 9.5 | ||
No-balls (innings 1) | 6 | 6 | ||
No-balls (innings 2) | 2 | 3 | ||
No. of players | 10 | 8 | ||
Player 1 | Craig Peters | 3.5 | Bryan Jones | 2 |
Player 2 | Gary Neesam | 1 | Jack Bowden | 4 |
Player 3 | Mark Elliot | 1 | James Fitzgibbon | - |
Player 4 | Liz Bell | 1 | Rob Washington | 1 |
Player 5 | Rachael McGee | - | Pete Barnes | 2 |
Player 6 | Steve Stewart | 0.5 | Jonny Ranner | 5 |
Player 7 | Dale Hathaway | 2.5 | Cristina del Cano Novales | 1 |
Player 8 | Scott Harwood | 1.5 | Sarah Fisher | 0.5 |
Player 9 | Julia Griffen | 1 | - | - |
Player 10 | Kate Whittaker | 1.5 | - | - |
Total Rounders | - | 13.5 | - | 15.5 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 15 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_97.pdf
The second scoresheet is also available for this fixture:scoresheet_97b.pdf