Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 2nd Jul 2019 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Neutron Stars |
Lumen Loonies |
Teams | Base Invaders | Cosmonauts | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 23.5 | 24.5 | ||
Half Time Scores | 14 | 11.5 | ||
No-balls (innings 1) | 9 | 14 | ||
No-balls (innings 2) | 7 | 9 | ||
No. of players | 10 | 7 | ||
Player 1 | Chris Parmenter | 2.5 | Sam Amy | 0.5 |
Player 2 | Alex Lay | 1 | Nathan Heyward | 6.5 |
Player 3 | Declan Jonckers | 4.5 | Richard Hilton | 2.5 |
Player 4 | Louise McCaul | 1 | Christophe Christiaen | 1 |
Player 5 | Conor Pettitt | 5 | Mark Jarman | 8.5 |
Player 6 | Oyoki Chang | - | Mykel Glanville Williams | 3 |
Player 7 | Kyle Birtwell | 3 | Rhiannon Dix | - |
Player 8 | Jai Chandak | 2.5 | - | - |
Player 9 | Nikolitsa Papachristou | - | - | - |
Player 10 | Alexandra Lee | - | - | - |
Total Rounders | - | 19.5 | - | 22 |
No-balls Contribution | - | 4 | - | 2.5 |
Calculated score | - | 23.5 | - | 24.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_82.pdf
The second scoresheet is also available for this fixture:scoresheet_82b.pdf