Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 28th Jun 2019 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Mad Batters |
Ace of Diamonds |
Teams | Cosmonauts | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 17.5 | 20 | ||
Half Time Scores | 6 | 9 | ||
No-balls (innings 1) | 10 | 6 | ||
No-balls (innings 2) | 7 | 18 | ||
No. of players | 10 | 9 | ||
Player 1 | Electra Panagoulia | 1.5 | Joe Moxon | 3.5 |
Player 2 | Rhiannon Dix | 0.5 | Sarah Wilson | 5 |
Player 3 | Sam Amy | 1 | Graham Baston | - |
Player 4 | Shannon O'Neill | - | Rob Metcalf | 1 |
Player 5 | Andy Norris | 3.5 | Steven Gallimore | 2 |
Player 6 | Al Lees | 1 | Sue Hannon | - |
Player 7 | Nathan Heyward | - | Helen Dorsett | 3 |
Player 8 | Graeme Taylor | 2.5 | Beatrice Capp | 1 |
Player 9 | Richard Hilton | 1 | John Dawson | 2 |
Player 10 | Mykel Glanville Williams | 1.5 | - | - |
Total Rounders | - | 12.5 | - | 17.5 |
No-balls Contribution | - | 5 | - | 2.5 |
Calculated score | - | 17.5 | - | 20 |
Consistent? | - | YES | - | YES |
The second scoresheet is also available for this fixture:scoresheet_78b.pdf