Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 27th Jun 2019 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Bat to the Future |
Deimos Death Star |
Teams | Take Bat | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 24.5 | 10.5 | ||
Half Time Scores | 14 | 4 | ||
No-balls (innings 1) | 3 | 4 | ||
No-balls (innings 2) | 3 | 5 | ||
No. of players | 11 | 10 | ||
Player 1 | Andy Marshall | 4.5 | Peter Chang | 1.5 |
Player 2 | Lauren Summers | 1.5 | Dave McCue | 2.5 |
Player 3 | Jenny Davenne | - | Joanne Blowers | - |
Player 4 | Kevin Phipps | 4.5 | Dominic Semple | 0.5 |
Player 5 | Sarah Leeks | - | Ellie Johnson Searle | 0.5 |
Player 6 | Steve Hawkes | 2 | Sue Jones | - |
Player 7 | Laura Street | 1 | David Burn | 2.5 |
Player 8 | Jamie Nutter | 5.5 | Martijn Purling | 0.5 |
Player 9 | Vicky Walters | - | Rachel Freeman | 0.5 |
Player 10 | Mike Phillips | 4 | Adam Rankin | 1 |
Player 11 | Gary Burton | 0.5 | - | - |
Total Rounders | - | 23.5 | - | 9.5 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 24.5 | - | 10.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_75.pdf
The second scoresheet is also available for this fixture:scoresheet_75b.pdf