Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 18th Jun 2019 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Sons of Pitches |
Neutron Stars |
Teams | Lumen Loonies | Bat Fastards | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23.5 | 22 | ||
Half Time Scores | 14 | 10 | ||
No-balls (innings 1) | 9 | 6 | ||
No-balls (innings 2) | 7 | 4 | ||
No. of players | 10 | 7 | ||
Player 1 | Ed Pull | 2.5 | Bryan Jones | 4.5 |
Player 2 | Jo Ilsley | 0.5 | Pete Barnes | 5.5 |
Player 3 | Tony Claxton | 5 | Rob Mathieson | 3 |
Player 4 | Leanne Spurway | 0.5 | Rob Williamson | 2.5 |
Player 5 | Aron Riddlough | 1 | Jonny Ranner | 2.5 |
Player 6 | Charlotte King | 1 | Sarah Fisher | - |
Player 7 | Reuben Porter | 2.5 | Jack Bowden | 1.5 |
Player 8 | Leah Honer-Hill | - | - | - |
Player 9 | Ben Taylor | 2 | - | - |
Player 10 | James Butterworth | 6.5 | - | - |
Total Rounders | - | 21.5 | - | 19.5 |
No-balls Contribution | - | 1.5 | - | 2.5 |
Calculated score | - | 23 | - | 22 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_65.pdf
The second scoresheet is also available for this fixture:scoresheet_65b.pdf
NotesBoth scoresheets incorrectly totalled on the first innings. Calculated result even closer, but outcome unaffected nonetheless! |