Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 4th Jun 2019 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Swinging Members |
Neutron Stars |
Teams | Bat to the Future | SILlit Bang | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 28.5 | 24 | ||
Half Time Scores | 9.5 | 11.5 | ||
No-balls (innings 1) | 13 | 19 | ||
No-balls (innings 2) | 10 | 29 | ||
No. of players | 10 | 9 | ||
Player 1 | Robert Hardie | 2 | Carly Lewis | 4.5 |
Player 2 | Ellis Elliot | - | Chris Wilcox | 4 |
Player 3 | Pawala Ariya Thilaka | - | Rosie Davies | 1 |
Player 4 | Katherine Ostojic | 3 | Mohammed Belal | 3 |
Player 5 | Mohammad Iranmanesh | - | David Voneshen | 3 |
Player 6 | Francesca Eggleton | 0.5 | Sercan Arslan | 2 |
Player 7 | Dominic Oram | 3 | Graham Naylor | - |
Player 8 | Becky Fair | 1 | Greg Tucker | 2.5 |
Player 9 | Sam Jackson | 4 | Monika Zemla | - |
Player 10 | Caroline Simpson | 1 | - | - |
Total Rounders | - | 14.5 | - | 20 |
No-balls Contribution | - | 14 | - | 4 |
Calculated score | - | 28.5 | - | 24 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_46.pdf