Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 3rd Jun 2019 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Empire Strikes Bat |
Mad Batters |
Teams | Fireballs | Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15 | 19 | ||
Half Time Scores | 6.5 | 7.5 | ||
No-balls (innings 1) | 1 | 3 | ||
No-balls (innings 2) | 3 | 4 | ||
No. of players | 11 | 10 | ||
Player 1 | Ben De-Laune | 2 | John Greenwood | 2 |
Player 2 | Martin James | 6.5 | Luke Doman | 2 |
Player 3 | Richard Guppy | 2.5 | Hannah Figg | 1 |
Player 4 | Helen Kendall | 1 | Adam Giles | - |
Player 5 | Amy Taylor | - | Jack Stevens | 6 |
Player 6 | Katie Davis | - | Eirini Karagianni | - |
Player 7 | Abigail French | 0.5 | Owen Rees | 2.5 |
Player 8 | George Day | - | Tom Adams | 4 |
Player 9 | Robin Cowley | - | Charlotte Day | 0.5 |
Player 10 | Mike Poole | 1.5 | Cordelia Williams | 0.5 |
Player 11 | Tom Deacon | - | - | - |
Total Rounders | - | 14 | - | 18.5 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 15 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_41.pdf
The second scoresheet is also available for this fixture:scoresheet_41b.pdf