Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 30th May 2019 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Bat Hit Crazies |
Ace of Diamonds |
Teams | Take Bat | Bat Fastards | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 28 | 15.5 | ||
Half Time Scores | 15 | 8 | ||
No-balls (innings 1) | 0 | 6 | ||
No-balls (innings 2) | 0 | 5 | ||
No. of players | 7 | 6 | ||
Player 1 | Andy Marshall | 8 | Bryan Jones | 0.5 |
Player 2 | Gary Burton | 4.5 | Sarah Fisher | 1 |
Player 3 | Oliver Aviacomb | 1.5 | Adam Filip | 1 |
Player 4 | Jenny Davenne | 0.5 | Rob Williamson | 7.5 |
Player 5 | Steve Hawkes | 1.5 | James Fitzgibbon | 2 |
Player 6 | Jamie Nutter | 4.5 | Pete Barnes | 3.5 |
Player 7 | Mike Phillips | 6 | - | - |
Total Rounders | - | 26.5 | - | 15.5 |
No-balls Contribution | - | 1.5 | - | 0 |
Calculated score | - | 28 | - | 15.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_35.pdf