Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 22nd May 2019 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Sons of Pitches |
Neutron Stars |
Teams | Agile Ants | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13 | 26.5 | ||
Half Time Scores | 7.5 | 13.5 | ||
No-balls (innings 1) | 19 | 7 | ||
No-balls (innings 2) | 2 | 3 | ||
No. of players | 10 | 10 | ||
Player 1 | Dale Hathaway | - | David Burn | 2 |
Player 2 | Thomas Stone | - | Kate Richards | 0.5 |
Player 3 | Kate Whittaker | 0.5 | Richard Fielder | 1.5 |
Player 4 | Gary Neesam | 1.5 | Stephen Dodsworth | 1.5 |
Player 5 | Rachael McGee | 2 | Nghia Vo | 5 |
Player 6 | Mark Elliot | 3 | Mark Warren | 2.5 |
Player 7 | Stuart Bonthron | 1.5 | Joanne Blowers | - |
Player 8 | Julia Griffen | 1 | Maria Hiscock | 1.5 |
Player 9 | Daniel Lighter | 2 | Lucy Saunders | 2 |
Player 10 | Liz Bell | - | Adam Rankin | 5.5 |
Total Rounders | - | 11.5 | - | 22 |
No-balls Contribution | - | 1.5 | - | 4.5 |
Calculated score | - | 13 | - | 26.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_21.pdf