Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 23rd Aug 2019 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Fireballs |
Neutron Stars |
Teams | Sons of Pitches | The Empire Strikes Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18 | 16 | ||
Half Time Scores | 10 | 9 | ||
No-balls (innings 1) | 7 | 5 | ||
No-balls (innings 2) | 6 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Dan Shackell | 2.5 | Gayatri Patel | - |
Player 2 | John Crayston | 2 | Ted Brooke | 2 |
Player 3 | Tom Barker | 2.5 | Sam Tustain | 1.5 |
Player 4 | Eleanor Hatch | 1 | Chris Gibbins | 4 |
Player 5 | Helen McCall | 0.5 | Liam Mundy | 1 |
Player 6 | Samantha Dawson | 0.5 | Max Rippington | 3 |
Player 7 | Vicky Robinson | - | Mike Salter | 0.5 |
Player 8 | Tom Cullinan | 2 | Sandy Fok | - |
Player 9 | Tony Horne | 2.5 | Coraline Dalibot | 1.5 |
Player 10 | Glen Harding | 3.5 | Sarah Needham | 0.5 |
Total Rounders | - | 17 | - | 14 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 18 | - | 16 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_191.pdf
The second scoresheet is also available for this fixture:scoresheet_191b.pdf
NotesGrand Final. Congratulations to Cup winners, Sons of Pitches |