Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 5th Aug 2019 |
---|---|
Pitch | 4 |
Type | played |
Stage | round2 |
Umpired by | Swinging Members |
Magic Rounder-Bat |
Teams | Bat to the Future | Cosmonauts | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 28 | 5.5 | ||
Half Time Scores | 9.5 | 2.5 | ||
No-balls (innings 1) | 7 | 8 | ||
No-balls (innings 2) | 4 | 6 | ||
No. of players | 10 | 7 | ||
Player 1 | Nijin Thykkathu | 5.5 | Electra Panagoulia | - |
Player 2 | Pawala Ariya Thilaka | 1.5 | Mykel Glanville Williams | 3 |
Player 3 | Elliot Newman | 4.5 | Sam Amy | - |
Player 4 | Gbenga Omininde | 2 | Christophe Christiaen | - |
Player 5 | Katherine Ostojic | 2.5 | Jen Draper | - |
Player 6 | Sam Jackson | 1.5 | Rob Fletcher | 1 |
Player 7 | Poppy Townsend | 1.5 | Helen Reed | - |
Player 8 | Jeremy Spencer | 3 | - | - |
Player 9 | Becky Fair | 3 | - | - |
Player 10 | Francesca Eggleton | 1 | - | - |
Total Rounders | - | 26 | - | 4 |
No-balls Contribution | - | 2 | - | 1.5 |
Calculated score | - | 28 | - | 5.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_164.pdf
NotesRescheduled from rained match on Fri 19/07/2019 No umpire from Magic Rounder-Bat. Cordy kindly stood in. Standard 2 point penalty applied. |