Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 1st Aug 2019 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Bat to the Future |
Cosmonauts |
Teams | Magic Rounder-Bat | Sons of Pitches | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 9 | 22.5 | ||
Half Time Scores | 2 | 13 | ||
No-balls (innings 1) | 3 | 4 | ||
No-balls (innings 2) | 5 | 4 | ||
No. of players | 9 | 10 | ||
Player 1 | Richard Fielder | 2 | John Crayston | - |
Player 2 | Stephen Dodsworth | 0.5 | Dan Shackell | 3.5 |
Player 3 | Rachel Freeman | 3 | Tom Barker | 5 |
Player 4 | Peter Chang | - | Eleanor Hatch | 1.5 |
Player 5 | Ellie Johnson Searle | - | Helen McCall | 1 |
Player 6 | Nghia Vo | - | Vicky Robinson | - |
Player 7 | Sue Jones | 0.5 | Samantha Dawson | 2 |
Player 8 | Chris Orr | 0.5 | Tom Cullinan | - |
Player 9 | Adam Rankin | 1.5 | Tony Horne | 6.5 |
Player 10 | - | - | Ed Jenkins | 2 |
Total Rounders | - | 8 | - | 21.5 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 9 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_149.pdf
The second scoresheet is also available for this fixture:scoresheet_149b.pdf