Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 29th Jul 2019 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Oddballs |
Swinging Members |
Teams | SILlit Bang | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10 | 34.5 | ||
Half Time Scores | 2.5 | 17 | ||
No-balls (innings 1) | 20 | 8 | ||
No-balls (innings 2) | 11 | 4 | ||
No. of players | 8 | 9 | ||
Player 1 | David Voneshen | 1.5 | Tony Kershaw | 4.5 |
Player 2 | Carly Lewis | 3 | Marcus Rabbetts | 6 |
Player 3 | Mohammed Belal | - | Sarah Wilson | 1.5 |
Player 4 | Alexandra Bromhead | 2.5 | Joe Moxon | 4 |
Player 5 | Sercan Arslan | 1.5 | Helen Dorsett | 2 |
Player 6 | Victoria Grigson | - | Steven Gallimore | 3 |
Player 7 | Rosie Davies | - | Graham Baston | 4.5 |
Player 8 | Michelle Lampson | - | Janet Atkins | 1 |
Player 9 | - | - | Sue Hannon | 1.5 |
Total Rounders | - | 8.5 | - | 28 |
No-balls Contribution | - | 1.5 | - | 7 |
Calculated score | - | 10 | - | 35 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_140.pdf
The second scoresheet is also available for this fixture:scoresheet_140b.pdf
NotesN.B totalling should be 2, not 1.5 on Barmy Army's 2nd innings. Outcome not affected. |