Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 24th Jul 2019 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Bat to the Future |
SILlit Bang |
Teams | Take Bat | Oddballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 27.5 | 25 | ||
Half Time Scores | 13.5 | 11.5 | ||
No-balls (innings 1) | 4 | 6 | ||
No-balls (innings 2) | 5 | 4 | ||
No. of players | 8 | 8 | ||
Player 1 | Andy Marshall | 3.5 | Ronnie Brumfitt | 5 |
Player 2 | Kevin Phipps | 3.5 | Tony Sexton | 3.5 |
Player 3 | Lauren Summers | 3.5 | Sonya Chapman | 1.5 |
Player 4 | Steve Hawkes | 4.5 | Conor Barry | 5 |
Player 5 | Jenny Davenne | 1 | Nick Brewster | 1 |
Player 6 | Gary Burton | 4.5 | Katie Hopgood | 1 |
Player 7 | Wayne Robins | 2.5 | Kenny Rodgers | 4 |
Player 8 | Jamie Nutter | 3 | Steve Hook | 3 |
Total Rounders | - | 26 | - | 24 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 27.5 | - | 25 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_133.pdf