Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 18th Jul 2019 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Agile Ants |
Bat to the Future |
Teams | Oddballs | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22 | 12.5 | ||
Half Time Scores | 11 | 7.5 | ||
No-balls (innings 1) | 4 | 2 | ||
No-balls (innings 2) | 4 | 5 | ||
No. of players | 9 | 10 | ||
Player 1 | Tony Sexton | 7 | David Burn | 1.5 |
Player 2 | Paul Smith | 0.5 | Anna Warren | 3 |
Player 3 | Nicki Wallace | 1.5 | Ellie Johnson Searle | 1 |
Player 4 | Conor Barry | 3 | Rachel Freeman | - |
Player 5 | Kenny Rodgers | - | Nghia Vo | 1.5 |
Player 6 | Sonya Chapman | - | Richard Fielder | 1.5 |
Player 7 | Nick Brewster | 4.5 | Peter Chang | 1.5 |
Player 8 | Mark Telling | 1.5 | Sue Jones | - |
Player 9 | Katie Hopgood | 3.5 | Kate Richards | 0.5 |
Player 10 | - | - | Dominic Semple | 1 |
Total Rounders | - | 21.5 | - | 11.5 |
No-balls Contribution | - | 0.5 | - | 1 |
Calculated score | - | 22 | - | 12.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_116.pdf