Scorer table (male scorers by name)


Based on results last updated on Tue 11/09/2018 at 21:36 BST .


Male Scorers by ScoreFemale Scorers by ScoreAll Scorers by ScoreMale Scorers by NameFemale Scorers by NameAll Scorers by NameAll Scorers by Team

Please note that there is little doubt that some of your names are incorrect; probably quite hideously so in some cases! This is because what is written on the score sheets is isn't always clear. If you see something wrong here, please don't be offended. Instead send me an email (see contacts ) and I'll put it right as soon as I can.


First Name Surname Team Round 1 Round 2 Rounds 1&2 KOs & finals Total
Tom Adams Swinging Members 7.00 5.50 12.50 0.00 12.50
Sam Adlen Cosmonauts 0.00 2.50 2.50 0.00 2.50
Diego Alba Venero Neutron Stars 9.00 12.50 21.50 2.50 24.00
Andy Arnold Magic Rounder-Bat 0.50 20.00 20.50 4.50 25.00
Tom Attwood Bat to the Future 0.50 3.00 3.50 0.50 4.00
Richard Balmer Ace of Diamonds 0.00 0.50 0.50 0.00 0.50
Pete Barnes Bat Fastards 5.00 0.00 5.00 0.00 5.00
Graham Baston Barmy Army 13.00 13.00 26.00 11.50 37.50
Matt Beardsley Take Bat 6.00 0.00 6.00 0.00 6.00
Pete Bedwell Nutty Nukes 3.50 4.50 8.00 6.50 14.50
Mohammed Belal SILlit Bang 4.00 7.50 11.50 0.00 11.50
Chris Bell Sons of Pitches 0.50 0.00 0.50 0.00 0.50
Rob Bewley Neutron Stars 20.00 27.50 47.50 5.00 52.50
Kyle Birtwell Base Invaders 12.00 13.00 25.00 4.00 29.00
Richard Bodkin Ace of Diamonds 0.00 10.50 10.50 9.00 19.50
Dave Bolus Barmy Army 8.00 8.50 16.50 0.00 16.50
Mike Booth Bat to the Future 2.50 4.50 7.00 0.00 7.00
Jack Bowden Bat Fastards 4.50 9.00 13.50 0.00 13.50
Liam Brennan SILlit Bang 7.50 15.50 23.00 2.50 25.50
Nick Brewster Oddballs 5.00 9.00 14.00 0.00 14.00
Justin Brock Swinging Members 4.00 4.50 8.50 0.00 8.50
Ted Brooke The Empire Strikes Bat 29.50 22.50 52.00 1.50 53.50
Iain Brown Nutty Nukes 11.00 6.50 17.50 0.00 17.50
Ian Browne Base Invaders 3.50 0.50 4.00 0.00 4.00
Ronnie Brumfitt Oddballs 24.00 19.00 43.00 0.00 43.00
David Burn Magic Rounder-Bat 5.00 3.00 8.00 0.50 8.50
Gary Burton Take Bat 3.50 0.00 3.50 0.00 3.50
James Butterworth Lumen Loonies 9.00 1.50 10.50 0.00 10.50
Carlo Cazzaniga Neutron Stars 0.50 5.50 6.00 0.00 6.00
Alex Cecil Scared Hitless 10.00 13.50 23.50 4.00 27.50
Peter Chang Magic Rounder-Bat 11.50 12.00 23.50 0.00 23.50
Alex Chapman Mad Batters 7.00 2.00 9.00 0.00 9.00
Mark Chedzey Sons of Pitches 9.50 12.50 22.00 3.00 25.00
Glenn Christan Magic Rounder-Bat 0.00 0.50 0.50 0.00 0.50
Christophe Christiaen Cosmonauts 3.50 4.50 8.00 0.00 8.00
Tony Claxton Lumen Loonies 9.00 9.50 18.50 2.50 21.00
James Cleak Nutty Nukes 8.00 26.50 34.50 8.50 43.00
Alex Cleminson Bat to the Future 22.00 27.50 49.50 0.00 49.50
Pierre Colard Ace of Diamonds 0.00 4.50 4.50 0.00 4.50
Alan Collings Swinging Members 1.00 0.00 1.00 0.00 1.00
Josh Cooper Neutron Stars 5.50 11.50 17.00 3.00 20.00
Simon Cooper Lumen Loonies 20.50 13.50 34.00 0.00 34.00
Gregg Corbett The Empire Strikes Bat 1.00 2.00 3.00 0.00 3.00
Alex Cordiner Fireballs 2.50 2.50 5.00 0.00 5.00
Robin Cowley Fireballs 5.00 3.00 8.00 0.00 8.00
Tom Cullinan Sons of Pitches 2.00 13.00 15.00 2.50 17.50
Nick Daggit Cosmonauts 0.00 14.00 14.00 0.00 14.00
Rob Dalgliesh Neutron Stars 6.50 14.50 21.00 4.00 25.00
Matt Darley Scared Hitless 0.00 17.50 17.50 2.50 20.00
John Dawson Barmy Army 0.00 11.00 11.00 4.00 15.00
Ben De-Laune Fireballs 0.00 4.00 4.00 0.00 4.00
James Dernie Swinging Members 1.00 3.50 4.50 0.00 4.50
Luke Doman Swinging Members 14.00 25.50 39.50 8.50 48.00
Ryan Doughty Lumen Loonies 3.50 2.50 6.00 0.00 6.00
Andy Edmonds Ace of Diamonds 2.50 0.00 2.50 0.00 2.50
Ellis Elliot Bat to the Future 0.50 2.50 3.00 0.00 3.00
Charlie Evans SILlit Bang 3.50 12.00 15.50 0.00 15.50
Freddie Faulkner Ace of Diamonds 3.50 12.50 16.00 7.00 23.00
Dylan Feore Base Invaders 0.00 11.00 11.00 2.50 13.50
Simon Field Nutty Nukes 21.00 10.00 31.00 3.00 34.00
Richard Fielder Magic Rounder-Bat 10.50 6.00 16.50 3.50 20.00
Daniel Finnemore Scared Hitless 5.50 3.50 9.00 0.00 9.00
Eric Fishenden Base Invaders 0.00 5.00 5.00 0.00 5.00
Rob Fletcher Cosmonauts 17.50 2.00 19.50 0.00 19.50
William Frank Bat Fastards 0.00 2.50 2.50 0.00 2.50
Matt French Mad Batters 2.50 12.50 15.00 0.00 15.00
Chris Frost Neutron Stars 1.50 0.50 2.00 0.00 2.00
Steven Gallimore Barmy Army 3.00 14.00 17.00 4.50 21.50
Ryan Gangloff Ace of Diamonds 4.00 4.00 8.00 7.00 15.00
Marco Gentilini Base Invaders 0.00 1.50 1.50 0.50 2.00
Chris Gibbins The Empire Strikes Bat 18.00 21.50 39.50 4.00 43.50
Adam Giles Swinging Members 2.00 7.00 9.00 2.50 11.50
Jason Grace Ace of Diamonds 16.50 14.00 30.50 15.50 46.00
Sam Greenwood Ace of Diamonds 18.50 33.00 51.50 10.50 62.00
Simeon Greenwood Base Invaders 4.00 1.00 5.00 0.50 5.50
John Greenwood Swinging Members 15.00 14.00 29.00 3.50 32.50
Tom Griffin Ace of Diamonds 10.00 1.00 11.00 0.00 11.00
Richard Guppy Fireballs 2.00 16.00 18.00 0.00 18.00
Robert Hardie Bat to the Future 11.00 12.50 23.50 0.00 23.50
Richard Hardy Fireballs 3.50 1.50 5.00 0.00 5.00
Quentin Harrington Sons of Pitches 12.00 2.50 14.50 2.50 17.00
Dan Harryman Bat Fastards 0.00 2.50 2.50 0.00 2.50
Steve Hawkes Take Bat 3.00 13.00 16.00 0.50 16.50
Tom Headen Neutron Stars 6.00 7.00 13.00 0.00 13.00
Nathan Heyward Cosmonauts 2.00 0.00 2.00 0.00 2.00
Richard Hilton Cosmonauts 18.00 3.00 21.00 0.00 21.00
Max Hodgkins Base Invaders 4.00 7.50 11.50 2.50 14.00
Steve Hook Oddballs 18.50 12.00 30.50 2.00 32.50
Tony Horne Sons of Pitches 13.00 38.00 51.00 0.50 51.50
Sam Jackson Bat to the Future 1.00 8.50 9.50 0.00 9.50
Tom James Nutty Nukes 2.50 3.50 6.00 1.50 7.50
Martin James Fireballs 22.50 11.00 33.50 0.00 33.50
Mark Jarman Cosmonauts 8.00 5.00 13.00 0.00 13.00
Venu Jegathaiswaran Sons of Pitches 2.50 8.00 10.50 0.00 10.50
Ed Jenkins Sons of Pitches 14.50 5.50 20.00 1.50 21.50
Roland Johnson Bat Fastards 1.50 1.50 3.00 0.00 3.00
Karl Johnston Swinging Members 0.00 8.00 8.00 2.00 10.00
Matt Jones Oddballs 11.50 11.00 22.50 0.00 22.50
Simon Jones Scared Hitless 3.50 5.00 8.50 0.00 8.50
Bryan Jones Bat Fastards 13.50 14.00 27.50 0.00 27.50
Danny Joyce Mad Batters 16.50 20.00 36.50 5.50 42.00
Michael Kaye SILlit Bang 4.50 7.50 12.00 1.00 13.00
Chris Kelley Magic Rounder-Bat 7.00 0.00 7.00 0.00 7.00
Tony Kershaw Barmy Army 7.50 21.00 28.50 10.00 38.50
Phil King Bat Fastards 7.00 14.00 21.00 0.00 21.00
Justin Knight Lumen Loonies 13.00 21.00 34.00 0.00 34.00
Connor Laughey Mad Batters 0.50 2.00 2.50 1.00 3.50
Matt Lay Ace of Diamonds 5.00 13.50 18.50 12.50 31.00
Alex Lay Base Invaders 2.50 6.50 9.00 0.50 9.50
Al Lees Cosmonauts 1.00 1.00 2.00 0.00 2.00
Jason Lesiakowski Mad Batters 9.00 16.50 25.50 2.50 28.00
Ben Lewis SILlit Bang 0.50 2.00 2.50 0.00 2.50
Chris Lowe Barmy Army 1.00 0.00 1.00 0.00 1.00
Bill Macdonald Mad Batters 0.00 0.00 0.00 4.50 4.50
Matthew Markham Ace of Diamonds 3.00 0.00 3.00 0.00 3.00
Andy Marshall Take Bat 26.00 23.50 49.50 8.00 57.50
Rob Mathieson Bat Fastards 7.50 6.50 14.00 0.00 14.00
Conor McAleer SILlit Bang 2.00 0.00 2.00 0.00 2.00
Dave McCue Magic Rounder-Bat 7.50 11.50 19.00 0.00 19.00
James McIntyre Sons of Pitches 1.00 16.00 17.00 0.00 17.00
Rob McLaverty Fireballs 2.00 5.00 7.00 0.00 7.00
Chris Medlock Oddballs 0.00 3.50 3.50 0.00 3.50
Rob Metcalf Barmy Army 4.00 0.00 4.00 0.00 4.00
Andrea Mifsud Base Invaders 0.50 2.00 2.50 0.00 2.50
Matija Mikec Mad Batters 5.00 14.50 19.50 0.00 19.50
Ben Morely Ace of Diamonds 0.00 2.00 2.00 0.00 2.00
Luke Morgan Sons of Pitches 1.00 0.00 1.00 0.00 1.00
Joe Moxon Barmy Army 11.00 17.00 28.00 3.00 31.00
Liam Mundy The Empire Strikes Bat 7.00 9.50 16.50 4.00 20.50
Simon Myers Mad Batters 2.00 4.00 6.00 2.00 8.00
Elliot Newman Bat to the Future 5.00 0.00 5.00 0.00 5.00
Dave Nixon Fireballs 0.50 4.50 5.00 0.00 5.00
Andy Norris Cosmonauts 0.00 1.50 1.50 0.00 1.50
Jamie Nutter Take Bat 18.50 29.00 47.50 9.00 56.50
Nathan O'Donoghue Base Invaders 1.50 1.00 2.50 5.50 8.00
Gbenga Omininde Bat to the Future 6.00 9.00 15.00 1.50 16.50
Elliot Oram The Empire Strikes Bat 13.00 8.50 21.50 1.00 22.50
Dominic Oram Bat to the Future 4.00 6.00 10.00 1.00 11.00
Mikey Organ Lumen Loonies 8.00 14.00 22.00 1.50 23.50
Nick Pagett Cosmonauts 4.50 0.00 4.50 0.00 4.50
Gary Palmer Lumen Loonies 8.50 13.50 22.00 5.00 27.00
Chris Parmenter Base Invaders 10.00 7.50 17.50 0.00 17.50
Chris Parsons Ace of Diamonds 4.00 1.00 5.00 0.00 5.00
Josh Patrick Lumen Loonies 3.50 0.50 4.00 0.00 4.00
Liam Payne Fireballs 11.50 10.00 21.50 0.00 21.50
James Pearson Fireballs 5.00 1.00 6.00 0.00 6.00
Mike Phillips Take Bat 11.50 6.50 18.00 3.00 21.00
Kevin Phipps Take Bat 16.50 11.00 27.50 4.50 32.00
Dimitri Pletser Scared Hitless 0.50 5.50 6.00 3.00 9.00
Mike Poole Fireballs 13.00 4.50 17.50 0.00 17.50
Nick Portsmouth Barmy Army 7.00 0.50 7.50 0.00 7.50
David Posthuma De Boer Bat to the Future 1.00 3.00 4.00 0.50 4.50
Luke Price Nutty Nukes 3.50 3.50 7.00 0.00 7.00
Ed Pull Lumen Loonies 5.50 13.50 19.00 0.00 19.00
Martijn Purling Magic Rounder-Bat 13.50 4.50 18.00 0.00 18.00
Tom Purnell Nutty Nukes 9.00 2.50 11.50 5.00 16.50
Marcus Rabbetts Barmy Army 1.00 0.00 1.00 6.50 7.50
Jamie Rabbetts Barmy Army 19.50 7.00 26.50 5.50 32.00
David Rackstraw Fireballs 8.00 2.50 10.50 0.00 10.50
Adam Rankin Magic Rounder-Bat 10.50 7.00 17.50 1.00 18.50
Jonny Ranner Bat Fastards 7.00 5.50 12.50 0.00 12.50
Davide Raspino Neutron Stars 0.00 4.00 4.00 0.00 4.00
Owen Rees Swinging Members 15.50 10.50 26.00 4.00 30.00
Chris Reeve Cosmonauts 0.50 0.00 0.50 0.00 0.50
Thomas Reilly Fireballs 13.00 11.50 24.50 0.00 24.50
Aron Riddlough Lumen Loonies 4.50 8.50 13.00 2.00 15.00
Max Rippington The Empire Strikes Bat 6.00 9.50 15.50 0.00 15.50
Christian Robertson Mad Batters 3.50 7.00 10.50 0.00 10.50
Wayne Robins Take Bat 3.50 19.00 22.50 11.00 33.50
Phillip Robinson Sons of Pitches 6.50 16.50 23.00 0.00 23.00
Kenny Rodgers Oddballs 1.50 6.00 7.50 0.00 7.50
Andy Roff Sons of Pitches 3.50 13.00 16.50 1.50 18.00
Duncan Rogers SILlit Bang 2.00 3.50 5.50 0.00 5.50
Simon Rutter Scared Hitless 8.50 14.50 23.00 0.50 23.50
Mike Salter The Empire Strikes Bat 18.50 17.50 36.00 3.50 39.50
Kev Sanders Oddballs 7.00 14.00 21.00 2.50 23.50
David Savage Ace of Diamonds 5.00 8.50 13.50 0.00 13.50
Douglas Scrivener Swinging Members 5.50 2.00 7.50 0.00 7.50
Will Sellwood Cosmonauts 2.00 3.00 5.00 0.00 5.00
Dominic Semple Magic Rounder-Bat 4.00 8.50 12.50 0.00 12.50
Tony Sexton Oddballs 21.50 18.00 39.50 3.00 42.50
Jonathan Sherwood Nutty Nukes 5.00 15.50 20.50 6.50 27.00
Ron Smith Neutron Stars 4.00 9.00 13.00 3.50 16.50
Justin Smith Nutty Nukes 9.00 23.50 32.50 3.00 35.50
Paul Smith Oddballs 6.50 0.50 7.00 0.00 7.00
Jeremy Spencer Bat to the Future 6.50 8.50 15.00 0.00 15.00
Stephen Spittle Cosmonauts 0.50 1.00 1.50 0.00 1.50
Chris Staples Barmy Army 4.50 0.50 5.00 0.00 5.00
Joe Steele Lumen Loonies 9.00 0.00 9.00 2.50 11.50
Jack Stevens Swinging Members 2.50 3.50 6.00 0.00 6.00
Olly Stewart Base Invaders 0.00 9.00 9.00 0.00 9.00
Ben Swift Mad Batters 6.00 9.50 15.50 2.00 17.50
Graeme Taylor Cosmonauts 0.00 4.50 4.50 0.00 4.50
James Tellam Neutron Stars 2.00 4.00 6.00 4.50 10.50
Mark Telling Oddballs 7.50 9.50 17.00 2.50 19.50
Alan Thomas Mad Batters 2.50 8.00 10.50 1.50 12.00
Nijin Thykkathu Bat to the Future 2.00 6.00 8.00 4.50 12.50
Jolyan Tidmarsh SILlit Bang 0.00 8.00 8.00 0.00 8.00
Sam Tustain The Empire Strikes Bat 22.50 19.00 41.50 4.00 45.50
Andrew Tuxworth Mad Batters 3.50 9.50 13.00 5.50 18.50
Jason Tydeman Bat Fastards 2.00 10.50 12.50 0.00 12.50
David Voneshen SILlit Bang 15.50 14.00 29.50 0.50 30.00
Dharmesh Vyas Lumen Loonies 0.00 1.00 1.00 0.00 1.00
Dan Wakelin Swinging Members 0.00 3.50 3.50 0.00 3.50
Jamie Warmington Swinging Members 8.00 7.00 15.00 7.00 22.00
Mark Warren Magic Rounder-Bat 11.50 2.50 14.00 0.00 14.00
Rob Washington Bat Fastards 12.50 16.00 28.50 0.00 28.50
Joe Wellings Nutty Nukes 19.50 13.00 32.50 5.50 38.00
Chris Wilcox SILlit Bang 1.50 7.00 8.50 1.00 9.50
Colin Wilkins Barmy Army 0.50 0.00 0.50 0.00 0.50
Rob Williamson Bat Fastards 32.00 14.00 46.00 0.00 46.00
Matt Wilson SILlit Bang 0.00 6.50 6.50 0.00 6.50
Simon Woodward Take Bat 12.00 15.00 27.00 5.00 32.00
Matt Wright Nutty Nukes 1.50 1.00 2.50 0.00 2.50
Zhengyi Yang Magic Rounder-Bat 4.50 0.00 4.50 1.00 5.50
Zac Yeo Sons of Pitches 4.00 7.00 11.00 0.00 11.00
Tristan Youngs Neutron Stars 11.50 22.00 33.50 8.50 42.00