Scorer table (male scorers by name)


Based on results last updated on Fri 18/08/2017 at 18:34 BST .


Male Scorers by ScoreFemale Scorers by ScoreAll Scorers by ScoreMale Scorers by NameFemale Scorers by NameAll Scorers by NameAll Scorers by Team

Please note that there is little doubt that some of your names are incorrect; probably quite hideously so in some cases! This is because what is written on the score sheets is isn't always clear. If you see something wrong here, please don't be offended. Instead send me an email (see contacts ) and I'll put it right as soon as I can.


First Name Surname Team Round 1 Round 2 Rounds 1&2 KOs & finals Total
George Addison Cosmonauts 0.50 0.00 0.50 0.00 0.50
Sam Adlen Cosmonauts 0.00 4.50 4.50 0.00 4.50
Diego Alba Venero Neutron Stars 14.50 9.50 24.00 5.50 29.50
Adrian Amstead Sons of Pitches 6.00 0.00 6.00 0.00 6.00
Pawala Ariya Thilaka I'd Hit That 7.50 5.00 12.50 0.50 13.00
Andy Arnold Magic Rounder-Bat 2.50 8.00 10.50 3.50 14.00
Sam Astbury I'd Hit That 8.00 2.00 10.00 0.00 10.00
Tom Attwood Bat to the Future 0.50 1.50 2.00 0.50 2.50
George Balkwill Bat Fastards 0.00 0.00 0.00 2.00 2.00
Richard Balmer Ace of Diamonds 13.50 10.00 23.50 5.00 28.50
Pete Barnes Bat Fastards 22.00 4.50 26.50 0.00 26.50
Graham Baston Barmy Army II 3.00 10.50 13.50 4.00 17.50
Ed Baule Cosmonauts 4.00 0.00 4.00 0.00 4.00
Matt Beardsley Take Bat 6.50 7.50 14.00 0.00 14.00
Pete Bedwell Nutty Nukes 23.00 11.50 34.50 4.50 39.00
Mohammed Belal SILlit Bang 2.50 6.00 8.50 1.00 9.50
Rob Bewley Neutron Stars 25.00 18.00 43.00 9.00 52.00
Rich Bickerton I'd Hit That 1.00 0.00 1.00 0.00 1.00
Chris Bloomer Magic Rounder-Bat 1.00 5.00 6.00 0.00 6.00
Stephen Boag I'd Hit That 2.50 4.00 6.50 0.00 6.50
Richard Bodkin Ace of Diamonds 4.50 6.00 10.50 2.50 13.00
Dave Bolus Barmy Army II 17.50 12.00 29.50 3.00 32.50
Liam Brennan SILlit Bang 10.00 10.00 20.00 0.00 20.00
Nick Brewster Oddballs 9.50 8.00 17.50 0.00 17.50
Justin Brock Swinging Members 2.50 1.50 4.00 2.00 6.00
Ted Brooke The Empire Strikes Bat 36.00 17.50 53.50 4.50 58.00
Iain Brown Nutty Nukes 19.00 4.00 23.00 3.50 26.50
Robert Brown Lumen Loonies 3.50 0.50 4.00 0.00 4.00
Ronnie Brumfitt Oddballs 28.50 4.00 32.50 4.50 37.00
Elliot Bryce I'd Hit That 5.00 2.00 7.00 0.00 7.00
Gary Burton Take Bat 19.00 0.00 19.00 0.00 19.00
James Butterworth Lumen Loonies 22.00 10.00 32.00 0.00 32.00
David Carroll I'd Hit That 3.50 0.00 3.50 0.00 3.50
Carlo Cazzaniga Neutron Stars 6.00 6.50 12.50 0.00 12.50
Peter Chang Magic Rounder-Bat 4.00 6.50 10.50 1.00 11.50
Christophe Christian Cosmonauts 2.00 0.00 2.00 0.00 2.00
Ryan Clarke Sons of Pitches 4.50 1.50 6.00 0.00 6.00
Tony Claxton Lumen Loonies 9.00 9.00 18.00 0.00 18.00
Alex Cleminson Bat to the Future 16.00 20.50 36.50 0.00 36.50
Alan Collings Swinging Members 5.00 0.00 5.00 2.00 7.00
Josh Cooper Neutron Stars 18.50 6.50 25.00 6.50 31.50
Simon Cooper Lumen Loonies 22.50 15.50 38.00 3.50 41.50
Gregg Corbett The Empire Strikes Bat 8.00 3.00 11.00 0.00 11.00
Alex Cordiner Fireballs 15.00 2.50 17.50 0.00 17.50
Rob Dalgliesh Neutron Stars 13.00 5.50 18.50 4.50 23.00
Matt Darley I'd Hit That 18.50 0.00 18.50 4.50 23.00
John Dawson Barmy Army II 8.50 15.00 23.50 0.00 23.50
Ben De-Laune Fireballs 3.50 1.00 4.50 0.00 4.50
James Dernie Swinging Members 12.00 17.50 29.50 2.50 32.00
Luke Doman Swinging Members 15.00 24.50 39.50 2.50 42.00
Ryan Doughty Lumen Loonies 5.50 1.50 7.00 0.00 7.00
Ben Drumm Bat Fastards 27.50 8.00 35.50 0.00 35.50
Robert Eardley Ace of Diamonds 14.00 3.50 17.50 0.00 17.50
Andy Edmonds Ace of Diamonds 2.50 7.50 10.00 3.00 13.00
Charlie Evans SILlit Bang 5.50 2.00 7.50 1.00 8.50
Freddie Faulkner Ace of Diamonds 18.00 17.50 35.50 5.50 41.00
Simon Field Nutty Nukes 13.00 13.00 26.00 7.00 33.00
Richard Fielder Magic Rounder-Bat 9.00 7.00 16.00 0.00 16.00
Rob Fletcher Cosmonauts 5.50 4.50 10.00 0.00 10.00
William Frank Bat Fastards 0.50 3.50 4.00 0.00 4.00
Matt French Mad Batters 9.00 3.50 12.50 0.50 13.00
Steven Gallimore Barmy Army II 14.50 6.50 21.00 6.00 27.00
Toby Gallington I'd Hit That 0.00 1.00 1.00 0.50 1.50
Ryan Gangloff Ace of Diamonds 10.00 4.50 14.50 0.00 14.50
Jonathan Gibbard Swinging Members 2.00 3.00 5.00 0.00 5.00
Chris Gibbins The Empire Strikes Bat 22.00 8.50 30.50 0.00 30.50
Adam Giles Swinging Members 0.50 8.50 9.00 0.50 9.50
Jason Giles Magic Rounder-Bat 11.50 2.00 13.50 0.00 13.50
Trevor Glue Swinging Members 0.00 2.00 2.00 0.00 2.00
Jason Grace Ace of Diamonds 5.00 18.00 23.00 8.00 31.00
Sam Greenwood Ace of Diamonds 16.50 10.00 26.50 3.00 29.50
John Greenwood Swinging Members 23.50 22.00 45.50 0.00 45.50
Richard Guppy Fireballs 10.00 6.00 16.00 0.00 16.00
Dave Haddock I'd Hit That 2.00 0.00 2.00 0.00 2.00
David Hardeman Ace of Diamonds 3.00 0.00 3.00 0.00 3.00
Robert Hardie Bat to the Future 14.50 6.50 21.00 6.00 27.00
Richard Hardy Fireballs 5.50 1.00 6.50 0.00 6.50
Quentin Harrington Sons of Pitches 6.50 11.00 17.50 12.00 29.50
Dan Harryman Bat to the Future 0.50 0.00 0.50 0.00 0.50
Steve Hawkes I'd Hit That 22.00 9.50 31.50 3.00 34.50
Tom Headen Neutron Stars 11.50 2.00 13.50 5.50 19.00
Paul Henshall The Empire Strikes Bat 8.00 2.50 10.50 0.00 10.50
Steve Hook Oddballs 17.50 5.50 23.00 0.00 23.00
Tony Horne Sons of Pitches 27.00 17.00 44.00 17.00 61.00
Martin James Fireballs 31.00 6.50 37.50 0.00 37.50
Mark Jarman Cosmonauts 10.00 3.50 13.50 0.00 13.50
venu Jegathaiswaran Sons of Pitches 8.50 6.50 15.00 0.00 15.00
Ed Jenkins Sons of Pitches 6.50 18.50 25.00 6.00 31.00
Paul Johnson Take Bat 0.00 6.50 6.50 1.00 7.50
Pascal Jones I'd Hit That 1.00 0.00 1.00 0.00 1.00
Matt Jones Oddballs 8.50 0.00 8.50 0.00 8.50
Bryan Jones Bat Fastards 15.00 2.50 17.50 1.00 18.50
Danny Joyce Mad Batters 17.50 9.50 27.00 0.50 27.50
Michael Kaye SILlit Bang 3.50 5.00 8.50 1.00 9.50
Tony Kershaw Barmy Army II 5.50 3.00 8.50 8.50 17.00
Phil King Bat Fastards 25.50 8.50 34.00 0.00 34.00
Justin Knight Lumen Loonies 4.00 0.00 4.00 0.00 4.00
Matt Lay Ace of Diamonds 10.00 5.00 15.00 1.00 16.00
Al Lees Cosmonauts 2.50 7.00 9.50 0.00 9.50
Jason Lesiakowski Mad Batters 20.00 8.00 28.00 2.00 30.00
Ben Lewis SILlit Bang 0.00 3.00 3.00 0.00 3.00
Michael Li-rouse Ace of Diamonds 0.00 0.50 0.50 0.00 0.50
Craig Logan Sons of Pitches 16.50 11.00 27.50 9.00 36.50
Chris Lowe Barmy Army II 0.50 0.00 0.50 0.00 0.50
Tony Lundyates Magic Rounder-Bat 9.00 3.50 12.50 1.00 13.50
Bill Macdonald Mad Batters 10.00 14.00 24.00 0.00 24.00
Matthew Markham Ace of Diamonds 6.50 0.00 6.50 0.00 6.50
Andy Marshall Take Bat 38.00 26.50 64.50 9.00 73.50
Rob Mathieson Bat Fastards 7.00 2.00 9.00 0.00 9.00
Andy Maunder Swinging Members 1.00 0.00 1.00 0.00 1.00
Dave McCue Magic Rounder-Bat 16.50 7.00 23.50 1.50 25.00
Daryl McMenamin Sons of Pitches 3.00 0.00 3.00 3.50 6.50
Chris Medlock Oddballs 5.50 0.00 5.50 2.00 7.50
Rob Metcalf Barmy Army II 3.00 2.50 5.50 0.00 5.50
Joe Moxon Oddballs 9.00 2.00 11.00 0.00 11.00
Liam Mundy The Empire Strikes Bat 21.00 10.50 31.50 0.00 31.50
Simon Myers Mad Batters 3.50 7.00 10.50 0.00 10.50
Elliot Newman Bat to the Future 33.00 11.00 44.00 2.00 46.00
Goran Nilsen Neutron Stars 6.50 0.00 6.50 0.00 6.50
Dave Nixon Fireballs 2.00 3.50 5.50 0.00 5.50
Andy Norris Cosmonauts 3.00 0.00 3.00 0.00 3.00
Jamie Nutter Take Bat 28.00 12.50 40.50 11.00 51.50
James Nygaard SILlit Bang 10.50 3.50 14.00 2.00 16.00
Joe O'Dell Take Bat 0.00 4.50 4.50 0.00 4.50
Ebenga Omirinde Bat to the Future 1.00 2.50 3.50 0.50 4.00
Dominic Oram Bat to the Future 8.00 0.00 8.00 0.00 8.00
Mikey Organ Lumen Loonies 15.00 11.50 26.50 0.00 26.50
Chris Parsons Ace of Diamonds 2.50 0.00 2.50 0.00 2.50
James Pearson Fireballs 10.00 6.00 16.00 0.00 16.00
Adrian Peckitt Sons of Pitches 3.50 0.00 3.50 0.00 3.50
Mike Phillips Take Bat 26.50 9.50 36.00 6.00 42.00
Kevin Phipps Take Bat 13.50 8.50 22.00 6.50 28.50
Trevor Pike Barmy Army II 3.00 0.00 3.00 0.00 3.00
Mike Poole Fireballs 12.00 4.00 16.00 0.00 16.00
Nick Portsmouth Barmy Army II 4.00 0.00 4.00 0.00 4.00
David Posthuma De Boer Bat to the Future 5.00 5.50 10.50 1.50 12.00
Luke Price Nutty Nukes 2.00 6.00 8.00 0.50 8.50
Steve Pritchard Magic Rounder-Bat 6.50 6.00 12.50 0.00 12.50
Ed Pull Lumen Loonies 32.50 14.00 46.50 4.00 50.50
Martijn Purling Magic Rounder-Bat 6.50 12.00 18.50 0.00 18.50
David Rackstraw Fireballs 16.50 1.00 17.50 0.00 17.50
Adam Rankin Magic Rounder-Bat 15.50 1.50 17.00 0.00 17.00
Jonny Ranner Bat Fastards 8.50 11.00 19.50 7.00 26.50
Anthony Reid I'd Hit That 9.50 3.50 13.00 0.00 13.00
Tom Reilly Fireballs 0.00 4.00 4.00 0.00 4.00
Mike Reubens Cosmonauts 9.00 4.50 13.50 0.00 13.50
Marc Rigby Fireballs 11.00 0.00 11.00 0.00 11.00
Max Rippington The Empire Strikes Bat 8.00 2.00 10.00 0.00 10.00
Gareth Roberts Nutty Nukes 2.50 0.00 2.50 0.00 2.50
Wayne Robins Take Bat 24.50 6.00 30.50 11.00 41.50
Phillip Robinson Sons of Pitches 8.00 6.00 14.00 5.50 19.50
Kenny Rodgers Oddballs 2.50 9.00 11.50 4.00 15.50
Duncan Rogers SILlit Bang 1.00 2.00 3.00 0.00 3.00
Mike Salter The Empire Strikes Bat 10.50 8.50 19.00 1.50 20.50
Kev Sanders Oddballs 11.00 0.00 11.00 3.00 14.00
Antony Santiago Swinging Members 8.00 0.00 8.00 0.00 8.00
Matt Sayce Fireballs 4.00 0.00 4.00 0.00 4.00
Douglas Scrivener Swinging Members 6.00 8.00 14.00 0.00 14.00
Mike Sellers SILlit Bang 2.00 0.00 2.00 0.00 2.00
Will Sellwood Cosmonauts 5.50 1.00 6.50 0.00 6.50
Dominic Semple Magic Rounder-Bat 8.50 5.50 14.00 0.50 14.50
Tony Sexton Oddballs 25.00 19.00 44.00 6.50 50.50
Jonathan Sherwood Nutty Nukes 26.50 11.50 38.00 5.00 43.00
Neil Shewry Lumen Loonies 18.50 5.50 24.00 0.00 24.00
Jas Singh Barmy Army II 9.00 12.50 21.50 6.50 28.00
Ron Smith Neutron Stars 13.50 9.50 23.00 2.00 25.00
Justin Smith Nutty Nukes 28.50 4.00 32.50 3.00 35.50
Paul Smith I'd Hit That 21.00 10.00 31.00 1.00 32.00
Jeremy Spencer Bat to the Future 8.50 0.00 8.50 0.00 8.50
Stephen Spittle Cosmonauts 7.50 10.00 17.50 0.00 17.50
Chris Staples Barmy Army II 2.00 2.50 4.50 1.00 5.50
Joe Steele Lumen Loonies 0.00 2.00 2.00 2.50 4.50
Jack Stevens Swinging Members 14.00 5.50 19.50 0.00 19.50
Tim Stevens SILlit Bang 2.00 1.00 3.00 1.00 4.00
Robin Strange Fireballs 1.00 5.00 6.00 0.00 6.00
Ross Stuart Neutron Stars 0.00 1.50 1.50 0.00 1.50
Ben Swift Mad Batters 24.50 0.00 24.50 2.50 27.00
Matthew Swift Fireballs 3.50 0.00 3.50 0.00 3.50
Ollie Tabor Mad Batters 18.00 9.50 27.50 3.50 31.00
Graeme Taylor Cosmonauts 5.50 5.00 10.50 0.00 10.50
James Tellam Neutron Stars 3.00 4.00 7.00 3.00 10.00
Mark Telling Oddballs 8.00 3.00 11.00 2.00 13.00
Alan Thomas Mad Batters 5.00 0.50 5.50 0.00 5.50
Richard Thompson Barmy Army II 18.50 9.00 27.50 4.00 31.50
Nijin Thykkathu Bat to the Future 26.50 3.00 29.50 0.00 29.50
Jolyan Tidmarsh SILlit Bang 14.50 8.50 23.00 0.00 23.00
Sam Tustain The Empire Strikes Bat 32.00 1.00 33.00 0.00 33.00
Andrew Tuxworth Mad Batters 5.00 2.00 7.00 0.00 7.00
David Voneshen SILlit Bang 15.50 3.00 18.50 4.00 22.50
Dharmesh Vyas Lumen Loonies 0.00 3.00 3.00 0.00 3.00
Jamie Warmington Swinging Members 12.50 12.00 24.50 1.50 26.00
Mark Warren Magic Rounder-Bat 7.50 0.00 7.50 1.00 8.50
Rob Washington Bat Fastards 9.50 1.00 10.50 8.00 18.50
Dan Watson Cosmonauts 3.00 0.00 3.00 0.00 3.00
Joe Wellings Nutty Nukes 31.50 15.50 47.00 11.50 58.50
Ben Wickham Ace of Diamonds 0.00 0.50 0.50 0.00 0.50
Chris Wilcox SILlit Bang 13.00 6.00 19.00 0.00 19.00
Colin Wilkins Barmy Army II 1.00 5.00 6.00 0.00 6.00
Matt Williams Bat to the Future 15.00 3.00 18.00 0.00 18.00
Owain Williams Bat to the Future 3.00 6.50 9.50 1.00 10.50
Rob Williamson Bat Fastards 13.50 2.50 16.00 5.50 21.50
Matt Wilson SILlit Bang 0.00 0.00 0.00 2.00 2.00
Simon Woodward Take Bat 16.50 7.00 23.50 8.00 31.50
Zac Yeo Sons of Pitches 12.50 1.50 14.00 0.50 14.50
Laurence de Bruxelles Bat to the Future 0.00 1.50 1.50 0.00 1.50