Scorer table (male scorers by name)


Based on results last updated on Thu 25/08/2016 at 21:22 BST .


Male Scorers by ScoreFemale Scorers by ScoreAll Scorers by ScoreMale Scorers by NameFemale Scorers by NameAll Scorers by NameAll Scorers by Team

Please note that there is little doubt that some of your names are incorrect; probably quite hideously so in some cases! This is because what is written on the score sheets is isn't always clear. If you see something wrong here, please don't be offended. Instead send me an email (see contacts ) and I'll put it right as soon as I can.


First Name Surname Team Round 1 Round 2 Rounds 1&2 KOs & finals Total
Alexis Abayomi Schrodinger's Bat 0.00 3.50 3.50 0.00 3.50
Andrew Aitkin Magic Rounder-Bat 2.00 0.00 2.00 0.00 2.00
Simon Alcock Magic Rounder-Bat 8.50 17.50 26.00 0.00 26.00
Michael Allenby Lumen Loonies 6.00 3.00 9.00 0.00 9.00
Adrian Amstead Sons of Pitches 5.00 0.50 5.50 0.00 5.50
Andy Arnold Magic Rounder-Bat 14.50 13.50 28.00 0.00 28.00
Sam Astbury Oddballs 5.50 7.00 12.50 0.00 12.50
Tom Attwood Bat to the Future 2.50 0.00 2.50 0.00 2.50
Richard Balmer Ace of Diamonds 4.00 4.00 8.00 0.00 8.00
Pete Barnes Bat Fastards 17.50 7.00 24.50 9.50 34.00
Frazer Barnsley Schrodinger's Bat 8.00 21.50 29.50 0.50 30.00
Ed Baule Cosmonauts 2.00 1.00 3.00 0.00 3.00
Mark Beard Fireballs 3.00 19.50 22.50 2.00 24.50
Matt Beardsley Take Bat 12.50 16.50 29.00 5.00 34.00
Christian Bedford SILlit Bang 7.50 0.00 7.50 0.00 7.50
Pete Bedwell Nutty Nukes 2.00 13.50 15.50 8.00 23.50
Mohammed Belal SILlit Bang 3.00 0.50 3.50 0.00 3.50
Ian Belling Swinging Members 1.50 9.00 10.50 0.00 10.50
Steve Bennington Neutron Stars 0.00 3.50 3.50 3.00 6.50
Rob Bewley Neutron Stars 17.00 13.50 30.50 0.00 30.50
David Blackmore Fireballs 6.00 0.00 6.00 2.50 8.50
Richard Bodkin Ace of Diamonds 2.50 18.50 21.00 5.50 26.50
Dave Bolus Canberra iSox 19.50 10.50 30.00 0.00 30.00
Mike Booth Bat to the Future 2.50 3.50 6.00 0.00 6.00
Ludovic Bourva Canberra iSox 10.00 0.00 10.00 0.00 10.00
Chris Bowes Ace of Diamonds 2.50 7.00 9.50 1.50 11.00
Liam Brennan SILlit Bang 6.00 12.00 18.00 0.00 18.00
Justin Brock Swinging Members 0.00 5.50 5.50 0.00 5.50
Ted Brooke The Empire Strikes Bat 19.00 31.50 50.50 3.00 53.50
Iain Brown Nutty Nukes 13.00 8.50 21.50 2.50 24.00
Robert Brown Lumen Loonies 0.00 0.50 0.50 0.00 0.50
Ronnie Brumfitt Oddballs 19.00 18.50 37.50 3.50 41.00
Gary Burton Take Bat 1.00 0.50 1.50 0.00 1.50
James Butterworth Lumen Loonies 12.50 15.50 28.00 0.00 28.00
Neil Carr Fireballs 6.00 3.50 9.50 0.00 9.50
Giovanni Carta Mad Batters 0.50 3.00 3.50 0.00 3.50
David Casas-Mao Bats out of HarwELL 8.50 5.00 13.50 0.00 13.50
Carlo Cazzaniga Neutron Stars 0.50 6.50 7.00 0.00 7.00
Peter Chang Magic Rounder-Bat 5.50 7.50 13.00 1.00 14.00
Jonny Chu SILlit Bang 1.50 0.00 1.50 0.00 1.50
Tony Claxton Lumen Loonies 5.50 7.00 12.50 4.00 16.50
James Cleak Nutty Nukes 18.00 21.50 39.50 0.00 39.50
Sean Cleary Bat to the Future 0.50 4.50 5.00 0.00 5.00
Alex Cleminson Bat to the Future 21.00 14.00 35.00 13.00 48.00
Benji Coles Bats out of HarwELL 8.00 9.00 17.00 0.00 17.00
Alan Collings Swinging Members 3.50 4.00 7.50 0.00 7.50
Josh Cooper Neutron Stars 3.00 3.50 6.50 0.00 6.50
Simon Cooper Lumen Loonies 27.00 25.50 52.50 12.00 64.50
Gregg Corbett The Empire Strikes Bat 3.00 3.50 6.50 0.00 6.50
Valentin D? name please Canberra iSox 0.00 2.50 2.50 0.00 2.50
Rob Dalgliesh Neutron Stars 11.50 20.00 31.50 2.00 33.50
Richard Davey Swinging Members 1.50 0.00 1.50 0.00 1.50
John Davidson Canberra iSox 1.50 0.00 1.50 0.00 1.50
Matt Davies Canberra iSox 0.00 6.50 6.50 0.00 6.50
Brian Davies Schrodinger's Bat 1.00 8.50 9.50 0.00 9.50
John Dawson Barmy Army 6.00 18.00 24.00 4.00 28.00
James Dernie Swinging Members 9.50 0.50 10.00 0.00 10.00
Alexander Dibbo Schrodinger's Bat 3.00 0.50 3.50 0.00 3.50
Luke Dorman Swinging Members 12.00 4.00 16.00 0.00 16.00
Ryan Doughty Lumen Loonies 4.50 7.50 12.00 1.00 13.00
Ben Drumm Bat Fastards 13.50 16.50 30.00 0.00 30.00
Chris Duncan Bats out of HarwELL 0.00 1.00 1.00 0.00 1.00
Andy Edmonds Ace of Diamonds 1.00 1.50 2.50 0.00 2.50
Ellis Elliot Bat to the Future 0.00 3.00 3.00 1.50 4.50
Charlie Evans SILlit Bang 1.50 3.00 4.50 0.00 4.50
Simon Field Nutty Nukes 10.00 5.00 15.00 5.50 20.50
Richard Fielder Magic Rounder-Bat 9.50 10.00 19.50 4.00 23.50
Rob Fletcher Cosmonauts 5.50 5.50 11.00 0.00 11.00
David Ford Ace of Diamonds 0.50 0.00 0.50 0.00 0.50
Matt French Mad Batters 4.00 13.50 17.50 2.00 19.50
Steven Gallimore Barmy Army 10.00 12.50 22.50 2.00 24.50
Simon Gandy Swinging Members 1.50 6.00 7.50 0.00 7.50
Sapan Ghandi SILlit Bang 11.00 3.00 14.00 0.00 14.00
Jonathan Gibbard Swinging Members 2.50 0.00 2.50 0.00 2.50
Trevor Glue Swinging Members 0.50 1.50 2.00 0.00 2.00
Nathan Goldsmith Nutty Nukes 4.50 0.00 4.50 0.00 4.50
Chris Graham Ace of Diamonds 2.00 0.50 2.50 0.00 2.50
John Greenwood Swinging Members 20.00 3.50 23.50 0.00 23.50
A Guest SILlit Bang 0.00 5.50 5.50 0.00 5.50
Richard Guppy Fireballs 13.00 12.50 25.50 0.00 25.50
Dave Haddock Oddballs 11.50 1.00 12.50 0.00 12.50
Matt Hale Barmy Army 3.00 6.00 9.00 1.00 10.00
David Hardeman Ace of Diamonds 4.50 0.00 4.50 0.00 4.50
Robert Hardie Bat to the Future 6.50 13.00 19.50 10.50 30.00
Mark Harman Oddballs 1.50 0.50 2.00 0.00 2.00
Quentin Harrington Sons of Pitches 7.50 8.50 16.00 1.00 17.00
Dan Harryman Bat to the Future 0.50 2.00 2.50 0.00 2.50
Steve Hawkes Take Bat 11.50 10.50 22.00 6.50 28.50
Tom Headen Neutron Stars 3.00 6.00 9.00 0.00 9.00
Nathan Heyward Cosmonauts 13.00 6.00 19.00 0.00 19.00
Tim Hicks Fireballs 0.50 0.00 0.50 0.00 0.50
Chris Hobbs Neutron Stars 0.00 1.50 1.50 0.00 1.50
Steve Hook Oddballs 10.00 14.50 24.50 1.50 26.00
Tony Horne Sons of Pitches 18.00 22.50 40.50 0.50 41.00
Robert Humphreys Magic Rounder-Bat 6.00 5.50 11.50 0.00 11.50
Martin James Fireballs 1.50 8.00 9.50 7.50 17.00
Mark Jarman Cosmonauts 6.50 11.00 17.50 0.00 17.50
Valtteri Jarvinen Bats out of HarwELL 0.50 3.50 4.00 1.00 5.00
venu Jegathaiswaran Sons of Pitches 3.50 7.50 11.00 0.00 11.00
Ed Jenkins Sons of Pitches 10.50 6.50 17.00 0.50 17.50
Paul Johnson The Empire Strikes Bat 6.00 16.50 22.50 4.00 26.50
Matt Jones Oddballs 3.50 1.00 4.50 0.00 4.50
Bryan Jones Bat Fastards 10.00 9.50 19.50 6.00 25.50
Danny Joyce Mad Batters 12.00 18.50 30.50 5.00 35.50
Chris Kelley Magic Rounder-Bat 3.50 0.00 3.50 0.00 3.50
Nick Kendall Ace of Diamonds 2.50 4.00 6.50 0.00 6.50
Tony Kershaw Barmy Army 8.50 16.50 25.00 3.00 28.00
Phil King Bat Fastards 4.50 6.50 11.00 10.50 21.50
Justin Knight Lumen Loonies 4.50 17.50 22.00 0.50 22.50
Kevin Knowles Neutron Stars 8.50 0.00 8.50 0.00 8.50
Matt Lay Ace of Diamonds 6.00 5.00 11.00 5.00 16.00
Martin Lee Bat to the Future 1.50 4.00 5.50 0.00 5.50
Al Lees Cosmonauts 4.50 0.00 4.50 0.00 4.50
Jason Lesiakowski Mad Batters 9.00 16.00 25.00 9.50 34.50
Ben Lewis SILlit Bang 0.00 1.00 1.00 0.00 1.00
Craig Logan Sons of Pitches 0.00 2.50 2.50 0.00 2.50
Arthur Lovell Neutron Stars 4.00 7.00 11.00 0.50 11.50
Christophe Lynch Bats out of HarwELL 4.00 13.00 17.00 2.00 19.00
Joe Mann Bat to the Future 2.00 0.50 2.50 0.00 2.50
Matthew Markham Ace of Diamonds 4.50 5.00 9.50 7.50 17.00
Andy Marshall Take Bat 11.50 17.00 28.50 6.50 35.00
Rob Mathieson Bat Fastards 9.00 9.50 18.50 5.50 24.00
Andy Maunder Swinging Members 2.50 5.00 7.50 0.00 7.50
Dave McCue Magic Rounder-Bat 13.00 12.50 25.50 0.50 26.00
Aiden McGuire Cosmonauts 2.50 0.00 2.50 0.00 2.50
Chris McGuire Oddballs 0.00 6.50 6.50 0.00 6.50
Joel McMillan Bats out of HarwELL 10.50 16.00 26.50 4.50 31.00
John Medland Schrodinger's Bat 10.50 15.00 25.50 1.50 27.00
Chris Medlock Oddballs 0.00 1.50 1.50 4.50 6.00
Joe Moxon Barmy Army 7.00 4.50 11.50 3.50 15.00
Liam Mundy The Empire Strikes Bat 4.50 18.00 22.50 1.00 23.50
Simon Myers Mad Batters 1.50 5.50 7.00 1.50 8.50
Elliot Newman Bat to the Future 2.50 17.00 19.50 5.50 25.00
Goran Nisan Neutron Stars 0.50 1.00 1.50 0.00 1.50
Jamie Nutter Take Bat 20.50 12.00 32.50 12.50 45.00
Annabelle Nye Canberra iSox 0.00 5.50 5.50 0.00 5.50
Joe O'Dell Take Bat 3.00 3.50 6.50 0.00 6.50
Elliot Oram The Empire Strikes Bat 15.00 13.50 28.50 4.50 33.00
Dominic Oram Bat to the Future 0.50 1.00 1.50 0.00 1.50
Ray Owens Bats out of HarwELL 1.50 8.00 9.50 0.00 9.50
Chris Parsons Ace of Diamonds 1.50 6.00 7.50 0.00 7.50
James Pearson Mad Batters 4.00 8.00 12.00 5.00 17.00
Mike Pearson Ace of Diamonds 3.00 2.50 5.50 0.00 5.50
Adrian Peckitt Sons of Pitches 5.50 5.50 11.00 0.00 11.00
Mike Phillips Take Bat 18.00 21.00 39.00 3.00 42.00
Kevin Phipps Take Bat 8.00 11.00 19.00 4.50 23.50
Trevor Pike Barmy Army 4.50 10.00 14.50 2.50 17.00
John Plug Bat to the Future 1.00 0.00 1.00 0.00 1.00
Mike Poole Fireballs 3.00 11.00 14.00 1.50 15.50
Nick Portsmouth Barmy Army 1.00 2.00 3.00 0.00 3.00
David Posthuma De Boer Bat to the Future 4.00 4.00 8.00 0.00 8.00
Ed Pull Lumen Loonies 6.00 8.50 14.50 9.50 24.00
Jamie Rabbetts Barmy Army 7.50 0.50 8.00 0.00 8.00
David Rackstraw Fireballs 14.50 16.50 31.00 3.00 34.00
Adam Rankin Magic Rounder-Bat 11.00 5.00 16.00 1.50 17.50
Jonny Ranner Bat Fastards 14.50 19.50 34.00 7.00 41.00
Davide Raspino Neutron Stars 4.50 6.50 11.00 0.00 11.00
Adam Rathmill Ace of Diamonds 1.00 0.00 1.00 0.00 1.00
Mike Reubens Cosmonauts 11.50 7.00 18.50 0.00 18.50
Aron Riddiough Lumen Loonies 0.50 1.00 1.50 0.00 1.50
Marc Rigby Fireballs 12.00 17.00 29.00 2.50 31.50
Gareth Roberts Nutty Nukes 2.00 0.00 2.00 2.50 4.50
Chris Robey Barmy Army 0.00 0.50 0.50 0.00 0.50
Wayne Robins Take Bat 11.50 23.50 35.00 7.50 42.50
Phillip Robinson Sons of Pitches 10.50 7.50 18.00 1.00 19.00
Kenny Rodgers Oddballs 1.00 3.50 4.50 3.50 8.00
Duncan Rogers SILlit Bang 0.00 2.50 2.50 0.00 2.50
George Ryall Schrodinger's Bat 1.50 0.50 2.00 0.00 2.00
Tomasz Rybak Ace of Diamonds 1.50 0.00 1.50 0.00 1.50
Mike Salter Schrodinger's Bat 7.50 8.50 16.00 0.00 16.00
Kev Saunders Oddballs 9.50 8.50 18.00 4.50 22.50
Teddy Scaright SILlit Bang 0.00 0.50 0.50 0.00 0.50
Adam Scott The Empire Strikes Bat 3.00 4.00 7.00 1.00 8.00
Douglas Scrivener Swinging Members 1.00 3.50 4.50 0.00 4.50
Will Sellwood Cosmonauts 7.00 1.00 8.00 0.00 8.00
Dominic Semple Magic Rounder-Bat 5.50 5.50 11.00 1.00 12.00
Abraham Seruwagi Bats out of HarwELL 0.50 4.50 5.00 0.00 5.00
Tony Sexton Oddballs 26.50 14.00 40.50 9.50 50.00
Dan Shackell Sons of Pitches 8.00 10.50 18.50 3.50 22.00
Chris Sharpe Magic Rounder-Bat 0.00 0.00 0.00 2.50 2.50
Jonathan Sherwood Nutty Nukes 18.50 16.00 34.50 5.00 39.50
Neil Shewry Lumen Loonies 18.00 11.50 29.50 1.50 31.00
Jas Singh Canberra iSox 8.00 9.00 17.00 0.00 17.00
Ron Smith Neutron Stars 3.00 4.00 7.00 0.00 7.00
Winston Smith Sons of Pitches 5.50 2.00 7.50 0.00 7.50
Justin Smith Nutty Nukes 4.00 10.00 14.00 8.00 22.00
Paul Smith Take Bat 10.00 17.00 27.00 0.00 27.00
Chris Staples Barmy Army 3.00 6.00 9.00 0.00 9.00
Jack Stevens Swinging Members 2.50 3.00 5.50 0.00 5.50
George Stokes SILlit Bang 6.00 1.50 7.50 0.00 7.50
Ash Stott Cosmonauts 1.50 3.00 4.50 0.00 4.50
Ross Straughan Ace of Diamonds 3.50 6.50 10.00 2.00 12.00
Glen Swales Bats out of HarwELL 1.00 0.50 1.50 0.00 1.50
Ben Swift Mad Batters 7.50 12.50 20.00 0.00 20.00
Matthew Swift Fireballs 11.00 5.00 16.00 1.00 17.00
Mark Telling Oddballs 3.50 6.00 9.50 4.50 14.00
Jay Thomas Sons of Pitches 7.00 11.00 18.00 0.00 18.00
Alan Thomas Mad Batters 0.50 4.50 5.00 0.00 5.00
Richard Thompson Canberra iSox 8.50 22.50 31.00 0.00 31.00
Nijin Thykkathu Bat to the Future 11.50 6.00 17.50 11.00 28.50
Jolyan Tidmarsh SILlit Bang 6.50 2.50 9.00 0.00 9.00
Ollie Tober Mad Batters 11.50 21.00 32.50 4.00 36.50
Andrew Tuxworth Mad Batters 3.50 11.50 15.00 0.00 15.00
Chris Tynan Bats out of HarwELL 12.00 2.00 14.00 1.00 15.00
Ville Uski Bats out of HarwELL 0.50 0.00 0.50 0.00 0.50
David Voneshen Neutron Stars 1.00 1.50 2.50 0.50 3.00
Celyn Walters Schrodinger's Bat 1.00 6.00 7.00 0.00 7.00
Jamie Warmington Swinging Members 7.00 7.00 14.00 0.00 14.00
Mark Warren Magic Rounder-Bat 0.00 0.00 0.00 0.50 0.50
Rob Washington Bat Fastards 5.50 13.00 18.50 10.50 29.00
Dan Watson Cosmonauts 1.00 0.00 1.00 0.00 1.00
Harry Watts The Empire Strikes Bat 3.50 2.50 6.00 0.00 6.00
Joe Wellings Nutty Nukes 16.50 23.00 39.50 9.00 48.50
Liam Whiteleg SILlit Bang 5.00 19.50 24.50 0.00 24.50
Conor Whitley Canberra iSox 0.00 1.50 1.50 0.00 1.50
Alex Whittaker Cosmonauts 1.00 0.00 1.00 0.00 1.00
Ben Wickham Ace of Diamonds 1.50 0.00 1.50 0.00 1.50
Chris Wilcox SILlit Bang 8.00 9.50 17.50 0.00 17.50
Colin Wilkins Canberra iSox 0.00 1.50 1.50 0.00 1.50
Matt Williams Bat to the Future 0.00 6.50 6.50 5.00 11.50
Owain Williams Bat to the Future 2.00 3.50 5.50 3.00 8.50
Rob Williamson Bat Fastards 6.50 11.50 18.00 8.50 26.50
Matt Wilson SILlit Bang 5.50 0.00 5.50 0.00 5.50
Rob Winsley Fireballs 0.00 6.00 6.00 1.50 7.50
Simon Wisbey Fireballs 0.00 1.00 1.00 0.00 1.00
Simon Woodward Take Bat 8.50 11.00 19.50 0.00 19.50
Tristan Youngs Neutron Stars 8.50 3.00 11.50 0.50 12.00