Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Take Bat | 9 | 8 | 0 | 1 | 222 | 103.5 | 118.5 | 0 | 0 | 16 |
Nutty Nukes | 9 | 6 | 0 | 3 | 171 | 117.5 | 53.5 | 0 | 0 | 12 |
Bat Fastards | 9 | 6 | 0 | 3 | 191 | 130 | 61 | 0 | 2 | 10 |
Oddballs | 9 | 6 | 0 | 3 | 145 | 133 | 12 | 0 | 2 | 10 |
Sons of Pitches | 9 | 5 | 0 | 4 | 164.5 | 166 | -1.5 | 0 | 0 | 10 |
Schrodinger's Bat | 9 | 4 | 0 | 5 | 114.5 | 149.5 | -35 | 0 | 0 | 8 |
Ace of Diamonds | 9 | 4 | 0 | 5 | 100.5 | 149.5 | -49 | 0 | 0 | 8 |
Magic Rounder-Bat | 9 | 3 | 0 | 6 | 134.5 | 140 | -5.5 | 0 | 0 | 6 |
Fireballs | 9 | 3 | 0 | 6 | 142 | 204.5 | -62.5 | 0 | 0 | 6 |
The Empire Strikes Bat | 9 | 0 | 0 | 9 | 98 | 189.5 | -91.5 | 0 | 0 | 0 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Mad Batters | 8 | 7 | 0 | 1 | 155 | 79.5 | 75.5 | 2 | 0 | 16 |
Canberra iSox | 9 | 6 | 0 | 3 | 162 | 140.5 | 21.5 | 0 | 0 | 12 |
Swinging Members | 9 | 6 | 0 | 3 | 141.5 | 130 | 11.5 | 0 | 0 | 12 |
Lumen Loonies | 9 | 5 | 1 | 3 | 184.5 | 149.5 | 35 | 0 | 0 | 11 |
Neutron Stars | 9 | 5 | 0 | 4 | 199 | 139.5 | 59.5 | 0 | 0 | 10 |
SILlit Bang | 9 | 5 | 0 | 4 | 167 | 166.5 | 0.5 | 0 | 0 | 10 |
Barmy Army | 9 | 4 | 0 | 5 | 176 | 171 | 5 | 0 | 0 | 8 |
Cosmonauts | 8 | 3 | 0 | 5 | 130.5 | 148.5 | -18 | -1 | 0 | 5 |
Pitch Slap | 9 | 0 | 1 | 8 | 110 | 199.5 | -89.5 | 0 | 0 | 1 |
Bats out of HarwELL | 9 | 2 | 0 | 7 | 106 | 207 | -101 | 0 | 4 | 0 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oddballs | 4 | 4 | 0 | 0 | 90.5 | 42.5 | 48 | 0 | 2 | 6 |
Ace of Diamonds | 4 | 2 | 0 | 2 | 62.5 | 51.5 | 11 | 0 | 0 | 4 |
Fireballs | 4 | 2 | 0 | 2 | 80 | 77.5 | 2.5 | 0 | 0 | 4 |
Swinging Members | 4 | 1 | 0 | 3 | 45 | 74 | -29 | 0 | 0 | 2 |
Neutron Stars | 4 | 1 | 0 | 3 | 57 | 89.5 | -32.5 | 0 | 0 | 2 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Take Bat | 4 | 4 | 0 | 0 | 118 | 49 | 69 | 0 | 0 | 8 |
The Empire Strikes Bat | 4 | 1 | 2 | 1 | 61 | 87.5 | -26.5 | 0 | 0 | 4 |
SILlit Bang | 4 | 1 | 1 | 2 | 75 | 86 | -11 | 0 | 0 | 3 |
Cosmonauts | 4 | 1 | 1 | 2 | 60.5 | 83.5 | -23 | 0 | 0 | 3 |
Lumen Loonies | 4 | 1 | 0 | 3 | 72.5 | 81 | -8.5 | 0 | 0 | 2 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Bat Fastards | 4 | 4 | 0 | 0 | 92 | 50 | 42 | 0 | 0 | 8 |
Sons of Pitches | 4 | 2 | 0 | 2 | 77.5 | 72.5 | 5 | 0 | 0 | 4 |
Barmy Army | 4 | 2 | 0 | 2 | 88.5 | 96.5 | -8 | 0 | 0 | 4 |
Canberra iSox | 4 | 2 | 0 | 2 | 62 | 74.5 | -12.5 | 0 | 0 | 4 |
Pitch Slap | 4 | 0 | 0 | 4 | 58.5 | 85 | -26.5 | 0 | 0 | 0 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Nutty Nukes | 4 | 3 | 0 | 1 | 77.5 | 52 | 25.5 | 0 | 0 | 6 |
Schrodinger's Bat | 4 | 3 | 0 | 1 | 76.5 | 57.5 | 19 | 0 | 0 | 6 |
Magic Rounder-Bat | 4 | 3 | 0 | 1 | 60 | 44 | 16 | 0 | 0 | 6 |
Mad Batters | 4 | 1 | 0 | 3 | 65 | 61 | 4 | 0 | 0 | 2 |
Bats out of HarwELL | 4 | 0 | 0 | 4 | 29 | 93.5 | -64.5 | 0 | 2 | -2 |
Interpreting the league tables
1. Not including any conceded matches Round 2 league tablesFor a given team, the penalty values are cumulative values for both rounds 1 and 2. However, the played, won, drawn, lost, for, against, diff (difference) and total (points) include only the round 1 contributions from matches played against teams who have progressed to the same league as that team.Now you know!
|