Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 7th Jun 2013 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Amaze Balls |
The Mad Batters |
Teams | Fireballs | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 23.5 | 24 | ||
Half Time Scores | 14.5 | 11.5 | ||
No-balls | 20 | 4 | ||
No. of players | 10 | 11 | ||
Player 1 | David Roberts | 3.5 | Tony Kershaw | 5 |
Player 2 | Richard Guppy | 3.5 | Sarah Wilson | 2.5 |
Player 3 | Matthew Swift | 2.5 | Rob Metcalf | 3.5 |
Player 4 | Mike Poole | 3 | Joe Moxon | 0.5 |
Player 5 | Matt Buckley | 1 | John Dawson | 3 |
Player 6 | Neil Carr | 3 | James Schofield | 2.5 |
Player 7 | Cara Cusworth | - | Diane Rabbetts | - |
Player 8 | Amy Young | 3 | Caroline Gore | 0.5 |
Player 9 | Helen Clark | 1.5 | Sue Hannon | 2.5 |
Player 10 | Glenda Crockett | 2 | Chris Robey | 0.5 |
Player 11 | - | - | Jonathan Wylde | 0.5 |
Total Rounders | - | 23 | - | 21 |
No-balls Contribution | - | 0.5 | - | 3 |
Calculated score | - | 23.5 | - | 24 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_40.pdf
NotesThis match was an umpire down. Once I know which team F.T.U., I will apply the standard 2 point penalty. |