Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Base Invaders | 8 | 8 | 0 | 0 | 192.5 | 119.5 | 73 | 0 | 0 | 16 |
Bat Fastards | 8 | 5 | 1 | 2 | 172 | 150 | 22 | 0 | 0 | 11 |
Hit 4 Brains | 8 | 5 | 0 | 3 | 162.5 | 132 | 30.5 | 0 | 0 | 10 |
Oddballs | 8 | 4 | 1 | 3 | 177.5 | 152.5 | 25 | 0 | 0 | 9 |
Barmy Army | 8 | 3 | 2 | 3 | 157 | 149.5 | 7.5 | 0 | 0 | 8 |
Ricardo Rockets | 8 | 4 | 0 | 4 | 144.5 | 139 | 5.5 | 0 | 0 | 8 |
Magic Rounder-Bat | 8 | 3 | 0 | 5 | 148.5 | 189.5 | -41 | 0 | 0 | 6 |
Fireballs | 8 | 2 | 0 | 6 | 113.5 | 167.5 | -54 | 0 | 0 | 4 |
Neutron Stars | 8 | 0 | 0 | 8 | 124 | 192.5 | -68.5 | 0 | 0 | 0 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Scared Hitless | 8 | 8 | 0 | 0 | 199 | 127 | 72 | 0 | 0 | 16 |
Top Run | 8 | 6 | 0 | 2 | 161.5 | 138.5 | 23 | 0 | 0 | 12 |
Qubats | 7 | 4 | 0 | 3 | 159.5 | 152 | 7.5 | 2 | 0 | 10 |
Oxford Space Smashers | 8 | 5 | 0 | 3 | 174 | 144 | 30 | 0 | 2 | 8 |
One Hit Biscuits | 7 | 5 | 0 | 2 | 124.5 | 106.5 | 18 | 0 | 2 | 8 |
Battatouille | 8 | 3 | 0 | 5 | 160 | 179.5 | -19.5 | 0 | 0 | 6 |
Agile Ants | 8 | 2 | 0 | 6 | 146.5 | 181 | -34.5 | 0 | 0 | 4 |
Batters Sold Separately | 8 | 2 | 0 | 6 | 130.5 | 161 | -30.5 | 0 | 2 | 2 |
Beam Team | 8 | 0 | 0 | 8 | 113.5 | 179.5 | -66 | 0 | 0 | 0 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Base Invaders | 8 | 8 | 0 | 0 | 229.5 | 91 | 138.5 | 0 | 0 | 16 |
Barmy Army | 7 | 5 | 0 | 2 | 159 | 109.5 | 49.5 | 2 | 0 | 12 |
Ricardo Rockets | 8 | 6 | 0 | 2 | 157 | 110.5 | 46.5 | 0 | 0 | 12 |
Fireballs | 8 | 5 | 0 | 3 | 164.5 | 138.5 | 26 | 0 | 0 | 10 |
Neutron Stars | 8 | 4 | 0 | 4 | 155 | 155.5 | -0.5 | 0 | 0 | 8 |
Scared Hitless | 8 | 3 | 0 | 5 | 130 | 187.5 | -57.5 | 0 | 0 | 6 |
Top Run | 8 | 2 | 0 | 6 | 129.5 | 182.5 | -53 | 0 | 0 | 4 |
Batters Sold Separately | 7 | 2 | 0 | 5 | 121.5 | 157 | -35.5 | 0 | 2 | 2 |
Beam Team | 8 | 0 | 0 | 8 | 95 | 209 | -114 | 0 | 0 | 0 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Bat Fastards | 9 | 9 | 0 | 0 | 233 | 125 | 108 | 0 | 0 | 18 |
Oddballs | 9 | 7 | 0 | 2 | 221 | 163.5 | 57.5 | 0 | 0 | 14 |
Hit 4 Brains | 8 | 6 | 0 | 2 | 171 | 126.5 | 44.5 | 2 | 0 | 14 |
Magic Rounder-Bat | 9 | 6 | 0 | 3 | 191 | 176 | 15 | 0 | 0 | 12 |
Qubats | 8 | 4 | 0 | 4 | 173.5 | 161.5 | 12 | 2 | 0 | 10 |
Oxford Space Smashers | 8 | 3 | 0 | 5 | 160 | 160 | 0 | 2 | 0 | 8 |
One Hit Biscuits | 7 | 2 | 0 | 5 | 123 | 147 | -24 | 2 | 0 | 6 |
Agile Ants | 8 | 1 | 0 | 7 | 134 | 199.5 | -65.5 | 2 | 0 | 4 |
Battatouille | 8 | 1 | 0 | 7 | 129.5 | 213.5 | -84 | 2 | 0 | 4 |
Battery Biscuit Bases | 4 | 0 | 0 | 4 | 41.5 | 105 | -63.5 | 0 | 0 | 0 |
Interpreting the league tables
1. Not including any conceded matches Round 2 league tablesFor a given team, the penalty values are cumulative values for both rounds 1 and 2. However, the played, won, drawn, lost, for, against, diff (difference) and total (points) include only the round 1 contributions from matches played against teams who have progressed to the same league as that team.Now you know!
|