Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 10th Jul 2024 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Base Invaders |
Barmy Army |
Teams | Agile Ants | Beam Team | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22 | 15 | ||
Half Time Scores | 12 | 8.5 | ||
No-balls (innings 1) | 5 | 3 | ||
No-balls (innings 2) | 7 | 17 | ||
No. of players | 10 | 9 | ||
Player 1 | Kamlash Patel | 3.5 | Sam Wooding | 1.5 |
Player 2 | Luke Quibell | - | Katarzyna Plodowska | 3 |
Player 3 | Georgina Hewson (R) | - | Raj Mistry | 0.5 |
Player 4 | Olivia Saunders (R) | 2.5 | Alex Baker | 2.5 |
Player 5 | Megan Baines | 1.5 | Danielle Clarke | 0.5 |
Player 6 | Steve Stewart | 0.5 | Rachael Strange | 0.5 |
Player 7 | Emma McClure (R) | 2 | Luke McHugh | 4 |
Player 8 | Scott Harwood | 2 | Gabriel White | 0.5 |
Player 9 | Thomas Stone | 5.5 | Jonathan Phillips | 0.5 |
Player 10 | Kate Whittaker | 0.5 | - | - |
Total Rounders | - | 18 | - | 13.5 |
No-balls Contribution | - | 4 | - | 1.5 |
Calculated score | - | 22 | - | 15 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_98.pdf
The second scoresheet is also available for this fixture:scoresheet_98b.pdf