Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 28th Jun 2024 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Beam Team |
Neutron Stars |
Teams | Magic Rounder-Bat | Oxford Space Smashers | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 17.5 | ||
Half Time Scores | 11.5 | 15.5 | ||
No-balls (innings 1) | 3 | 4 | ||
No-balls (innings 2) | 1 | 5 | ||
No. of players | 10 | 8 | ||
Player 1 | Jack Nash | 5.5 | Ed Pull (R) | 6 |
Player 2 | Maria Hiscock | 1 | Jasper Richardson | 6.5 |
Player 3 | Richard Fielder | 2.5 | James Jordan | 1.5 |
Player 4 | Rebecca Porr | 1.5 | Alan Thomas | 0.5 |
Player 5 | Peter Chang | 1.5 | Sonya Chapman (R) | 3.5 |
Player 6 | Hannah Birtle | 2 | Jess Sonner | - |
Player 7 | Sam Embling | 2.5 | Venkatesh Sundararaman | - |
Player 8 | Anna Kroner-Niziolek | 2.5 | Jacob Toprose | - |
Player 9 | David Burn | 2.5 | - | - |
Player 10 | Riley Shurvinton | - | - | - |
Total Rounders | - | 21.5 | - | 18 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 22.5 | - | 18.5 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_85.pdf
NotesScoresheet wrongly totalled for OSS. Also some names unclear. Please let me know if any are incorrect. |