Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 10th Jun 2024 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Battatouille |
Qubats |
Teams | Beam Team | Fireballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10.5 | 39.5 | ||
Half Time Scores | 4 | 19.5 | ||
No-balls (innings 1) | 12 | 5 | ||
No-balls (innings 2) | 12 | 6 | ||
No. of players | 10 | 8 | ||
Player 1 | Sam Wooding | 2.5 | Martin James | 7.5 |
Player 2 | Katarzyna Plodowska | - | Matt French | 3.5 |
Player 3 | Raj Mistry | - | Rob Carol | 3 |
Player 4 | Rachael Strange | - | Danielle Jackson | 1.5 |
Player 5 | Stefonia De Vido | - | Sam Gosling | 5 |
Player 6 | Alex Baker | - | Liam Payne | 7.5 |
Player 7 | Danielle Clarke | 1 | Tom Jackson-Burton | 5 |
Player 8 | Paul Mason | 4 | Celia Wighton | 2.5 |
Player 9 | Matthew Passington | 1.5 | - | - |
Player 10 | Ellie Bromley | - | - | - |
Total Rounders | - | 9 | - | 35.5 |
No-balls Contribution | - | 1.5 | - | 4 |
Calculated score | - | 10.5 | - | 39.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_50.pdf
The second scoresheet is also available for this fixture:scoresheet_50b.pdf