Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 4th Jun 2024 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Battery Biscuit Bases |
Bat Fastards |
Teams | Batters Sold Separately | Ricardo Rockets | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10.5 | 26 | ||
Half Time Scores | 4.5 | 16 | ||
No-balls (innings 1) | 4 | 9 | ||
No-balls (innings 2) | 2 | 5 | ||
No. of players | 10 | 9 | ||
Player 1 | Josh Upton | 0.5 | John Greenwood | 7.5 |
Player 2 | Nathan Preston | 1 | Josh Campbell | 2.5 |
Player 3 | Rowan Read | - | Liam Cave | 3 |
Player 4 | Ashleigh Wilcox (R) | 2.5 | Luke Chown | 2.5 |
Player 5 | Aaron Manning | 1 | Charlotte Day | 0.5 |
Player 6 | William Burbidge | - | Adam Giles | 4 |
Player 7 | Cassidy Taylor-Ferris | 0.5 | Tom MacGregor | 2 |
Player 8 | Martin Wearn | 1 | Laura Partridge | 3 |
Player 9 | Domas Druzas | 1.5 | Kirsty Povey | 0.5 |
Player 10 | Merlin Goes | 0.5 | - | - |
Total Rounders | - | 8.5 | - | 25.5 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 10.5 | - | 26 |
Consistent? | - | YES | - | YES |
The second scoresheet is also available for this fixture:scoresheet_45b.pdf