Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 4th Jun 2024 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Oxford Space Smashers |
Hit 4 Brains |
Teams | Base Invaders | Beam Team | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 27 | 8 | ||
Half Time Scores | 15.5 | 5 | ||
No-balls (innings 1) | 7 | 10 | ||
No-balls (innings 2) | 1 | 7 | ||
No. of players | 10 | 10 | ||
Player 1 | Chris Parmenter | 3.5 | Sam Wooding | 1 |
Player 2 | Beatrix Fischer-Harrison | 1.5 | Katarzyna Plodowska | 0.5 |
Player 3 | Tea Seitis | 2 | Luke McHugh | 1 |
Player 4 | William Carter | 1 | Danielle Clarke | - |
Player 5 | Ed Jane | 3.5 | Paul Mason | 1 |
Player 6 | Matt Tildesley | 2 | Stefonia De Vido | - |
Player 7 | Katherine Ostojic | 3 | Jonathan Phillips | 2 |
Player 8 | Simon Woodward | 3 | Ellie Bromley | 0.5 |
Player 9 | Ross Price | 3 | Rachael Strange | - |
Player 10 | Claire Robertson | 2 | Alex Baker | 1 |
Total Rounders | - | 24.5 | - | 7 |
No-balls Contribution | - | 2.5 | - | 1 |
Calculated score | - | 27 | - | 8 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_43.pdf