Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 29th May 2024 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Battery Biscuit Bases |
Hit 4 Brains |
Teams | Batters Sold Separately | Beam Team | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 27 | 17.5 | ||
Half Time Scores | 12 | 9.5 | ||
No-balls (innings 1) | 2 | 8 | ||
No-balls (innings 2) | 3 | 8 | ||
No. of players | 10 | 10 | ||
Player 1 | Josh Upton | 2.5 | Sam Wooding | 2 |
Player 2 | Callum Jubber | 4 | Katarzyna Plodowska | 0.5 |
Player 3 | Pat Fletcher | 7 | Danielle Clarke | 0.5 |
Player 4 | Rowan Read | 0.5 | Luke McHugh | 3 |
Player 5 | Aaron Manning | - | Jonathan Phillips | - |
Player 6 | Nathan Preston | 4.5 | Ellie Bromley | - |
Player 7 | Domas Druzas | 2.5 | Matthew Passington | 8.5 |
Player 8 | Merlin Goes | 2 | Rachael Strange | 0.5 |
Player 9 | Arshiya Anjum (R) | 0.5 | Gabriel Rosario-Whyte | - |
Player 10 | Hannah Alexander (R) | 2.5 | Alison Shepperd | 2 |
Total Rounders | - | 26 | - | 17 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 28 | - | 17.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_32.pdf
NotesBSS' 1st innings should total 12. Result unaffected. |