Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 24th May 2024 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Top Run |
Batters Sold Separately |
Teams | Agile Ants | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 14.5 | 28 | ||
Half Time Scores | 9 | 13 | ||
No-balls (innings 1) | 6 | 1 | ||
No-balls (innings 2) | 13 | 8 | ||
No. of players | 11 | 10 | ||
Player 1 | Kamlash Patel | 2.5 | Mark Telling | 6 |
Player 2 | OJ Golding | 0.5 | Aaron Scott | 5 |
Player 3 | Megan Baines | 1.5 | Nicki Wallace | 1 |
Player 4 | Keian Hadley | 0.5 | Max Rippington | 5 |
Player 5 | Scott Harwood | 2 | Sonya Chapman | 1 |
Player 6 | Sam Walker | 0.5 | Steve Hawkes | 2.5 |
Player 7 | Thomas Stone | - | Katie Hopgood | 2 |
Player 8 | Oliver Saunders | 1.5 | Jordan Burgess | - |
Player 9 | Tea Seitis (R) | 2.5 | Hannah Alexander | - |
Player 10 | Mo Azizian | 2 | Ian Esser-Smith | 2 |
Player 11 | Andreas Off (s) | - | - | - |
Total Rounders | - | 13.5 | - | 24.5 |
No-balls Contribution | - | 1 | - | 3.5 |
Calculated score | - | 14.5 | - | 28 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_28.pdf