Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 21st May 2024 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Qubats |
Magic Rounder-Bat |
Teams | Batters Sold Separately | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 18 | 20.5 | ||
Half Time Scores | 11.5 | 11 | ||
No-balls (innings 1) | 4 | 0 | ||
No-balls (innings 2) | 1 | 0 | ||
No. of players | 9 | 10 | ||
Player 1 | Josh Upton | 2 | Sarah Rogers | 2.5 |
Player 2 | Joel Trickey | 3 | Rob Bewley | 5 |
Player 3 | Rowan Read | - | Sarah Youngs | 2 |
Player 4 | Callum Jubber | 4.5 | Gabriel Perez | - |
Player 5 | Merlin Goes | 2 | Caila Finn | 0.5 |
Player 6 | Domas Druzas | 1 | Peter Holt | - |
Player 7 | Martin Wearn | 3 | June McCorquodale | - |
Player 8 | Nathan Preston | - | Rob Dalgliesh | 3 |
Player 9 | Ashleigh Wilcox (R) | 2.5 | Carlo Cazzaniga | 3.5 |
Player 10 | - | - | Ron Smith | 3.5 |
Total Rounders | - | 18 | - | 20 |
No-balls Contribution | - | 0 | - | 0.5 |
Calculated score | - | 18 | - | 20.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_20.pdf
The second scoresheet is also available for this fixture:scoresheet_20b.pdf