Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 20th May 2024 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Beam Team |
Fireballs |
Teams | Oxford Space Smashers | Bat Fastards | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 23.5 | ||
Half Time Scores | 8 | 12.5 | ||
No-balls (innings 1) | 10 | 2 | ||
No-balls (innings 2) | 7 | 1 | ||
No. of players | 10 | 12 | ||
Player 1 | Danny Joyce | 3.5 | Jonny Ranner | 5.5 |
Player 2 | Dom Self | 1 | Cristina del Cano Novales | 0.5 |
Player 3 | Tara Banahan | - | Pete Barnes | 5.5 |
Player 4 | Ed Jane (R) | 2.5 | Sarah Fisher | 0.5 |
Player 5 | Alan Thomas | 1 | Jon Speed | 2.5 |
Player 6 | Jo Probert | 2 | Zoe Clark | - |
Player 7 | Hannah Frost | - | Sam Tustain | 1 |
Player 8 | George Kersey | 1.5 | Lawrence Jones | - |
Player 9 | Michael Kaniou | - | Ashleigh Wilcox | 2.5 |
Player 10 | Clayton Bevas (R,s) | - | Bryan Jones | 1 |
Player 11 | - | - | Ross Titmarsh (s) | - |
Player 12 | - | - | Matt Oxborrow (s) | 1.5 |
Total Rounders | - | 11.5 | - | 20.5 |
No-balls Contribution | - | 0 | - | 2.5 |
Calculated score | - | 11.5 | - | 23 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_18.pdf
NotesThere was some incorrect totalling for BF's 2nd innings. With reference to the second scoresheet and Captain's emails, this has been corrected. |