Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 23rd Aug 2024 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Neutron Stars |
Oddballs |
Teams | Barmy Army | Bat Fastards | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 21.5 | 22.5 | ||
Half Time Scores | 8.5 | 14 | ||
No-balls (innings 1) | 1 | 4 | ||
No-balls (innings 2) | 2 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Horne | 6 | Adam Filip | 4 |
Player 2 | Marcus Jeffery | - | Ted Brooke | 4 |
Player 3 | Tony Kershaw | 4.5 | Cristina del Cano Novales | 3 |
Player 4 | James Goldsby-West | 2.5 | Jon Speed | 1 |
Player 5 | Caitlin Carney | 1 | Ashleigh Wilcox | 3 |
Player 6 | Samantha Dawson | - | Sam Tustain | 3 |
Player 7 | Jane Warren | 0.5 | Zoe Clark | 1 |
Player 8 | Georgie Girt | 1 | Matt Oxborrow | 0.5 |
Player 9 | Wesley Jackson | 3.5 | Jonny Ranner | 3 |
Player 10 | Joe Moxon | 1 | Will Rowland (s) | - |
Total Rounders | - | 20 | - | 22.5 |
No-balls Contribution | - | 1.5 | - | 0 |
Calculated score | - | 21.5 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_157.pdf
The second scoresheet is also available for this fixture:scoresheet_157b.pdf
NotesGrand Final |