Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 16th Aug 2024 |
---|---|
Pitch | 1 |
Type | played |
Stage | knockout |
Umpired by | Top Run |
Oddballs |
Teams | Base Invaders | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 19 | 22.5 | ||
Half Time Scores | 10.5 | 10.5 | ||
No-balls (innings 1) | 2 | 6 | ||
No-balls (innings 2) | 4 | 3 | ||
No. of players | 10 | 11 | ||
Player 1 | Chris Parmenter | 1.5 | Tony Horne | 4 |
Player 2 | Andy Marshall | - | Mike Philips | 1.5 |
Player 3 | Tea Seitis | 3 | Dan Shackell | 5 |
Player 4 | Angus Adams-Cairns | 6 | Steven Gallimore | 3 |
Player 5 | Lauren Summers | 3 | James Goldsby-West | 6 |
Player 6 | William Carter | 0.5 | Alice Barnes | - |
Player 7 | Katherine Ostojic | - | Samantha Dawson | - |
Player 8 | Jorn Voegtli | 2.5 | Jane Warren | - |
Player 9 | Beatrix Fischer-Harrison | 0.5 | Georgie Girt | 1.5 |
Player 10 | Tom Wadsworth | 0.5 | Wesley Jackson | 1 |
Player 11 | - | - | Joe Moxon (s) | - |
Total Rounders | - | 17.5 | - | 22 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 19 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_152.pdf
The second scoresheet is also available for this fixture:scoresheet_152b.pdf
NotesCup Semi |